Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TE0006 | EGLL | ToLissA319... | 2026-02-13 15:58:11 |
| KLM7845 | EDDM | PMDG 777-3... | 2026-02-04 09:36:40 |
| AF1141 | LFPG | ToLissA321... | 2025-08-25 11:38:07 |
| 20600 | LSGG | A320neo V2... | 2025-08-01 14:17:43 |
| TE0006 | EGLL | PMDG 737-8... | 2025-04-03 07:43:57 |
| S2H55 | ENGM | FlightFact... | 2025-03-07 08:31:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TE0005 | EBCI | ToLissA319... | 2026-01-27 16:43:15 |
| SHAFR1740 | LFPG | Airbus A32... | 2025-12-05 14:07:13 |
| 20317 | LFST | A320neo V2 | 2025-08-22 11:12:07 |
| AF1140 | LFPG | ToLissA321... | 2025-07-29 12:33:50 |
| KLM1072 | EGHI | Embraer Li... | 2025-05-08 07:51:38 |
| 00051 | EGPD | PMDG 737-7... | 2025-04-14 15:07:25 |
| TE0005 | EBCI | PMDG 737-8... | 2025-04-02 17:04:20 |
| JET66 | LFRG | CL650 Vist... | 2025-03-05 06:49:38 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |