Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PM00010 | SEQM | 737-800 BB... | 2026-04-11 12:58:10 |
| SIM002 | SKPS | A330-300 (... | 2026-03-29 17:26:27 |
| PM00010 | SEQM | 737-800 PA... | 2026-01-07 15:59:24 |
| AVA142 | SVMI | Fenix A320... | 2025-12-12 14:20:41 |
| COL0001 | SKYP | PC-12 NGX... | 2025-09-13 07:46:35 |
| WTM0019 | MPMG | FenixA320... | 2025-08-27 07:45:40 |
| ANS0010 | SPQT | FenixA320_... | 2025-05-29 18:41:44 |
| WTM0019 | MPMG | Airbus A32... | 2025-04-26 17:43:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PM00009 | TNCC | 737-800 BB... | 2026-04-10 18:23:56 |
| PM00009 | TNCC | 737-800 PA... | 2026-01-06 14:54:22 |
| ETH3516 | MMMX | Airbus A35... | 2025-12-12 12:05:46 |
| COL0020 | SKUI | PC-12 NGX... | 2025-09-15 21:11:31 |
| WTM0018 | SEQM | FenixA320... | 2025-08-26 15:16:52 |
| ANS0009 | TNCA | FenixA320... | 2025-05-26 20:16:15 |
| WTM0018 | SEQM | Airbus A32... | 2025-04-26 08:17:59 |
Runway Information (Airport elevation: 8,356ft)
| Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
| Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 122.900 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.100 Mhz |
| Type | Tower | Frequency | 125.950 Mhz |
| Type | Tower | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 128.600 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 128.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | UC | Frequency | 126.750 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
| Type | NDB | Ident | BOG | Frequency | 340 Khz |
| Type | NDB | Ident | DR | Frequency | 264 Khz |
| Type | NDB | Ident | R | Frequency | 274 Khz |
| Type | NDB | Ident | TEH | Frequency | 284 Khz |
| Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |