Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PM00014 | SAEZ | 737-800 BB... | 2026-04-22 16:16:03 |
| LAN486 | SACO | FlyByWire... | 2026-04-04 12:48:17 |
| LAN11 | SCIE | FlyByWire... | 2026-04-03 18:14:57 |
| PM00014 | SAEZ | 737-800 PA... | 2026-01-29 12:20:52 |
| LAN477 | SAEZ | Fenix A321... | 2025-12-17 07:49:07 |
| WTM0012 | SCSE | FenixA320... | 2025-08-21 11:34:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PM00013 | SCFA | 737-800 BB... | 2026-04-21 17:56:27 |
| LAN84 | SCCI | FlyByWire... | 2026-04-04 04:11:52 |
| TAN8096 | SBGR | FlyByWire... | 2026-03-31 02:47:24 |
| PM00013 | SCFA | 737-800 PA... | 2026-01-28 17:06:32 |
| LAN641 | SPJC | Fenix A321... | 2025-12-16 10:22:59 |
| WTM0011 | SCQP | FenixA320... | 2025-08-21 10:48:33 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |