Dep. L. E. Magalhaes Intl Airport, Salvador (SBSV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PSP0013 | SBBR | Fenix A320... | 2026-02-11 17:15:53 |
| DOA0002 | SBSG | iFly 737-M... | 2025-06-27 22:32:58 |
| PSP0013 | SBBR | PMDG 737-8... | 2025-06-10 16:02:47 |
| SPP0002 | SBSG | FenixA320... | 2025-04-18 19:17:59 |
| SPP0002 | SBSG | Airbus A32... | 2025-03-09 12:14:16 |
| PSP0013 | SBBR | PMDG 737-8... | 2025-03-06 13:15:35 |
| LA22RM | GFLL | Fenix A321... | 2025-02-20 07:23:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DOA0001 | SBGR | Fenix A320... | 2026-02-13 16:27:13 |
| PSP0012 | SBPJ | Fenix A320... | 2026-02-11 16:48:37 |
| DOA0001 | SBGR | iFly 737-M... | 2025-06-26 14:44:39 |
| PSP0012 | SBPJ | PMDG 737-8... | 2025-06-08 15:09:00 |
| SPP0001 | SBGR | A350-900 | 2025-04-17 20:36:22 |
| SPP0001 | SBGR | Airbus A32... | 2025-03-09 11:19:25 |
| PSP0012 | SBPJ | PMDG 737-8... | 2025-03-05 15:44:08 |
| LA22RM | SABE | Fenix A321... | 2025-02-19 11:48:18 |
Runway Information (Airport elevation: 39ft)
| Runway | 10 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 78 |
| Runway | 17 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 144 |
| Runway | 28 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 258 |
| Runway | 35 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 121.100 Mhz |
| Type | Clearance | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 121.100 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.950 Mhz |
| Type | Tower | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 129.450 Mhz |
Airport Navaids
| Type | NDB | Ident | AGN | Frequency | 310 Khz |
| Type | NDB | Ident | IS | Frequency | 220 Khz |
| Type | NDB | Ident | IV | Frequency | 240 Khz |
| Type | VOR-DME | Ident | SVD | Frequency | 116500 Khz |
| Type | NDB | Ident | SVD | Frequency | 275 Khz |