Darwin Intl Airport, Darwin (YPDN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TAA0022 | YBSG | FenixA320... | 2026-02-17 16:43:11 |
| MAP0005 | WADL | FenixA320... | 2025-09-20 07:34:41 |
| MAP0005 | WADL | FenixA320... | 2025-08-14 16:33:30 |
| MAP0005 | WADL | FSLabs A32... | 2025-07-25 17:22:11 |
| TBO0043 | WPDL | iFly 737-M... | 2025-07-13 07:28:49 |
| TBO0030 | YLRE | iFly 737-M... | 2025-07-07 11:04:09 |
| TBO0043 | WPDL | PMDG 737-8... | 2025-06-12 10:35:01 |
| TBO0030 | YLRE | 777-200ER... | 2025-06-06 06:13:13 |
| TAA0022 | YBSG | PMDG 737-7... | 2025-05-16 18:28:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAA0021 | WATT | FenixA320... | 2026-02-16 20:13:06 |
| MAP0004 | YBTL | FenixA320... | 2025-09-19 18:45:29 |
| MAP0004 | YBTL | FenixA320... | 2025-08-10 18:29:13 |
| MAP0004 | YBTL | FSLabs A32... | 2025-07-24 20:05:34 |
| TBO0042 | YMHU | iFly 737-M... | 2025-07-13 07:09:10 |
| TBO0029 | WAAA | iFly 737-M... | 2025-07-06 14:26:41 |
| TBO0042 | YMHU | PMDG 737-8... | 2025-06-11 17:53:57 |
| TBO0029 | WAAA | 777-200ER... | 2025-06-05 20:59:07 |
| TAA0021 | WATT | PMDG 777-2... | 2025-05-05 21:26:46 |
Runway Information (Airport elevation: 91ft)
| Runway | 11 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 109 |
| Runway | 18 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 180 |
| Runway | 29 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 289 |
| Runway | 36 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 126.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 134.100 Mhz |
| Type | Ground | Frequency | 119.550 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | UC | Frequency | 118.150 Mhz |
| Type | UC | Frequency | 133.100 Mhz |
| Type | Tower | Frequency | 133.100 Mhz |
| Type | CTR | Frequency | 118.150 Mhz |
Airport Navaids
| Type | NDB | Ident | BGT | Frequency | 308 Khz |
| Type | TACAN | Ident | DAR | Frequency | 113700 Khz |
| Type | VOR-DME | Ident | DN | Frequency | 112600 Khz |
| Type | NDB | Ident | DN | Frequency | 344 Khz |
| Type | NDB | Ident | HWS | Frequency | 257 Khz |