Search flights
Brisbane Intl Airport, Brisbane (YBBN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TAA0025 | YSSY | A330-200 (... | 2025-04-16 10:12:24 |
TAA0025 | YSSY | Just Fligh... | 2025-04-07 15:42:50 |
PAM0024 | YMML | PMDG 737-8... | 2025-02-15 14:23:43 |
PAM0024 | YMML | A330-200 (... | 2024-12-27 14:07:46 |
PAM0024 | YMML | PMDG 737-7... | 2024-11-09 15:49:55 |
TBO0039 | YBMA | Air France | 2024-10-28 19:06:22 |
TBO0039 | YBMA | PMDG 777-3... | 2024-09-08 12:18:23 |
PAM0024 | YMML | PMDG 737-8... | 2024-09-01 08:11:20 |
PAM0024 | YMML | Airbus A32... | 2024-09-01 08:06:14 |
AUS0011 | YSSY | FWB TUI Su... | 2024-05-13 18:48:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TAA0024 | YBTL | A330-200 (... | 2025-04-15 19:06:36 |
TAA0024 | YBTL | Just Fligh... | 2025-04-03 09:57:29 |
PAM0023 | YBCS | PMDG 737-8... | 2025-02-15 13:53:49 |
PAM0023 | YBCS | A330-200 (... | 2024-12-26 18:38:30 |
PAM0023 | YBCS | PMDG 737-7... | 2024-11-08 15:15:25 |
TBO0038 | NWWW | B737-800X... | 2024-10-28 15:09:56 |
TBO0038 | NWWW | PMDG 777-3... | 2024-09-07 15:40:07 |
PAM0023 | YBCS | Airbus A32... | 2024-08-31 10:04:52 |
PAM0023 | YBCS | Airbus A32... | 2024-08-31 10:00:55 |
AUS0010 | YBRK | Airbus A32... | 2024-05-12 10:36:08 |
Runway Information (Airport elevation: 12ft)
Runway | 01L | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
Runway | 01R | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
Runway | 19L | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Runway | 19R | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 125.500 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 118.450 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 133.450 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.250 Mhz |
Type | Ground | Frequency | 124.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | CTR | Frequency | 121.200 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BN | Frequency | 113200 Khz |