Search flights

Brisbane Intl Airport, Brisbane (YBBN)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JST2683 YSSY Fenix A320... 2026-04-09 09:25:04
TAA0025 YSSY A320 2026-02-19 12:00:00
PAC0014 YBRK PC-12 NGX... 2025-07-27 16:32:33
TBO0039 YBMA iFly 737-M... 2025-07-12 06:53:28
TBO0039 YBMA 777-200ER... 2025-06-10 12:15:31
TAA0025 YSSY PMDG 737-7... 2025-05-21 15:28:25

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TAA0024 YBTL A320 2026-02-19 12:45:00
PAC0013 NZAA A350-900 (... 2025-07-25 18:44:24
TBO0038 NWWW iFly 737-M... 2025-07-11 14:10:53
TBO0038 NWWW 777-200ER... 2025-06-09 23:53:46
TAA0024 YBTL PMDG 737-7... 2025-05-21 14:13:57

Runway Information (Airport elevation: 12ft)

Runway 01L Length 10,826ft Width 199ft Elevation 12ft Surface Asphalt Heading 27
Runway 01R Length 11,696ft Width 150ft Elevation 12ft Surface Asphalt Heading 27
Runway 19L Length 11,696ft Width 150ft Elevation 12ft Surface Asphalt Heading 207
Runway 19R Length 10,826ft Width 199ft Elevation 12ft Surface Asphalt Heading 207

Airport Frequencies

Type APP/DEP Frequency 123.500 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type APP/DEP Frequency 125.600 Mhz
Type ATIS Frequency 125.500 Mhz
Type Clearance Frequency 118.850 Mhz
Type D Frequency 118.450 Mhz
Type D Frequency 123.500 Mhz
Type D Frequency 133.450 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 122.250 Mhz
Type Ground Frequency 124.050 Mhz
Type Tower Frequency 118.000 Mhz
Type Tower Frequency 120.500 Mhz
Type APP/DEP Frequency 119.250 Mhz
Type CTR Frequency 121.200 Mhz
Type CTR Frequency 125.700 Mhz

Airport Navaids

Type VOR-DME Ident BN Frequency 113200 Khz