Casale Mil Airport, Brindisi (LIBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SHEJU23517 | LIMC | A320neo 01... | 2026-03-28 17:02:26 |
| SHITA0008 | LIBC | TBM 930 As... | 2026-01-18 10:50:02 |
Runway Information (Airport elevation: 46ft)
| Runway | 05 | Length | 5,904ft | Width | 145ft | Elevation | 28ft | Surface | Asphalt | Heading | 52 |
| Runway | 13 | Length | 10,006ft | Width | 146ft | Elevation | 28ft | Surface | Concrete | Heading | 137 |
| Runway | 23 | Length | 5,904ft | Width | 145ft | Elevation | 28ft | Surface | Asphalt | Heading | 232 |
| Runway | 31 | Length | 10,006ft | Width | 146ft | Elevation | 28ft | Surface | Concrete | Heading | 317 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 133.025 Mhz |
| Type | ATIS | Frequency | 119.215 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | VORTAC | Ident | BRD | Frequency | 113200 Khz |
| Type | NDB | Ident | BRD | Frequency | 364 Khz |