Search flights
Darwin Intl Airport, Darwin (YPDN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TBO0043 | WPDL | PMDG 737-8... | 2025-06-12 10:35:01 |
TBO0030 | YLRE | 777-200ER... | 2025-06-06 06:13:13 |
TAA0022 | YBSG | PMDG 737-7... | 2025-05-16 18:28:45 |
TAA0022 | YBSG | A330-300 (... | 2025-04-15 11:03:41 |
TAA0022 | YBSG | Just Fligh... | 2025-04-01 07:11:49 |
TBO0030 | YLRE | B737-800X... | 2024-11-21 16:02:46 |
TBO0043 | WPDL | B737-800X... | 2024-10-29 10:01:41 |
TBO0030 | YLRE | B737-800X... | 2024-09-15 14:15:36 |
TBO0030 | YLRE | PMDG 777-3... | 2024-08-26 12:45:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TBO0042 | YMHU | PMDG 737-8... | 2025-06-11 17:53:57 |
TBO0029 | WAAA | 777-200ER... | 2025-06-05 20:59:07 |
TAA0021 | WATT | PMDG 777-2... | 2025-05-05 21:26:46 |
TAA0021 | WATT | A330-300 (... | 2025-04-14 18:13:27 |
TAA0021 | WATT | Just Fligh... | 2025-03-28 14:19:30 |
TBO0029 | WAAA | B737-800X... | 2024-11-20 18:00:57 |
TBO0042 | YMHU | B737-800X... | 2024-10-29 08:55:24 |
TBO0029 | WAAA | B737-800X... | 2024-09-14 12:14:46 |
TBO0029 | WAAA | Fenix A321... | 2024-08-24 15:27:06 |
Runway Information (Airport elevation: 91ft)
Runway | 11 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 109 |
Runway | 18 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 180 |
Runway | 29 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 289 |
Runway | 36 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 128.250 Mhz |
Type | Clearance | Frequency | 126.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 134.100 Mhz |
Type | Ground | Frequency | 119.550 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | UC | Frequency | 118.150 Mhz |
Type | UC | Frequency | 133.100 Mhz |
Type | Tower | Frequency | 133.100 Mhz |
Type | CTR | Frequency | 118.150 Mhz |
Airport Navaids
Type | NDB | Ident | BGT | Frequency | 308 Khz |
Type | TACAN | Ident | DAR | Frequency | 113700 Khz |
Type | VOR-DME | Ident | DN | Frequency | 112600 Khz |
Type | NDB | Ident | DN | Frequency | 344 Khz |
Type | NDB | Ident | HWS | Frequency | 257 Khz |