Melbourne Intl Airport, Melbourne (YMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| UAE409 | OMDB | A350-900 (... | 2026-05-25 19:12:16 |
| EAU407 | OMDB | A359 | 2026-03-22 01:00:00 |
| UAE67M | OMDB | A359 | 2026-03-01 01:00:00 |
| AUS0001 | YPAD | Fenix A320... | 2025-11-16 09:54:02 |
| MAP0001 | YSSY | PC-12 NGX... | 2025-09-17 18:56:39 |
| MAP0001 | YSSY | PMDG DC-6A... | 2025-07-30 16:46:32 |
| MAP0001 | YSSY | FSLabs A32... | 2025-07-21 17:03:42 |
| 40873 | LLBG | A350-1000... | 2025-06-01 19:18:13 |
Runway Information (Airport elevation: 391ft)
| Runway | 09 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 94 |
| Runway | 16 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 172 |
| Runway | 27 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 274 |
| Runway | 34 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.000 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.400 Mhz |
| Type | Clearance | Frequency | 127.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BOL | Frequency | 362 Khz |
| Type | NDB | Ident | EPP | Frequency | 377 Khz |
| Type | VOR-DME | Ident | ML | Frequency | 114100 Khz |
| Type | NDB | Ident | ROC | Frequency | 338 Khz |