Lesquin Airport, Lille (LFQQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VOEA45 | LEPA | Fenix A319... | 2026-09-03 15:56:06 |
| EZY895Z | LFMN | Fenix A320... | 2026-07-10 09:03:58 |
| 32070 | GMME | FBW A32NX... | 2026-05-12 13:35:13 |
| 31812 | LPFR | FWB TAP Ai... | 2026-05-11 13:23:50 |
| VOE0006 | LFMN | FenixA320... | 2026-01-04 13:07:35 |
| EZY896Z | LFMN | Fenix A320... | 2025-09-26 07:58:04 |
Runway Information (Airport elevation: 147ft)
| Runway | 01 | Length | 5,162ft | Width | 95ft | Elevation | 147ft | Surface | Asphalt | Heading | 15 |
| Runway | 08 | Length | 9,356ft | Width | 144ft | Elevation | 147ft | Surface | Asphalt | Heading | 77 |
| Runway | 19 | Length | 5,162ft | Width | 95ft | Elevation | 147ft | Surface | Asphalt | Heading | 195 |
| Runway | 26 | Length | 9,356ft | Width | 144ft | Elevation | 147ft | Surface | Asphalt | Heading | 257 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.275 Mhz |
| Type | APP/DEP | Frequency | 126.480 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | ATIS | Frequency | 119.330 Mhz |
| Type | UC | Frequency | 120.275 Mhz |
| Type | UC | Frequency | 126.480 Mhz |
| Type | UC | Frequency | 134.825 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | UC | Frequency | 120.275 Mhz |
| Type | UC | Frequency | 126.480 Mhz |
| Type | UC | Frequency | 134.825 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LEQ | Frequency | 109000 Khz |