Montreal/Pierre-Elliott-Trudeau Airport, Montreal (CYUL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TAN0003 | CYYZ | A350-1000... | 2026-02-08 16:49:41 |
| 20392 | KLGA | A320neo V2 | 2025-09-11 15:08:26 |
| 20740 | KIAD | A320neo V2 | 2025-09-03 15:03:39 |
| USAJH7924 | KORD | 747-8i | 2025-08-31 13:41:17 |
| ACA22RM | CYVR | FSLabs A32... | 2025-08-13 06:12:18 |
| TAN0003 | CYYZ | PMDG 737-8... | 2025-08-10 11:17:50 |
| TAN0003 | CYYZ | iFly 737-M... | 2025-07-03 15:02:53 |
| TAN0003 | CYYZ | PMDG 737-7... | 2025-07-03 09:36:19 |
| TAN0003 | CYYZ | PMDG 737-7... | 2025-06-03 19:43:19 |
| TAN0003 | CYYZ | Just Fligh... | 2025-05-20 13:47:15 |
| TAN0003 | CYYZ | PMDG DC-6B... | 2025-05-19 16:10:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SHTAN0002 | KBOS | A350-900 (... | 2026-02-05 23:55:20 |
| AAG36 | KBOS | FenixA319... | 2025-11-27 21:26:17 |
| 20047 | CYQB | FSLabs A32... | 2025-08-22 16:41:31 |
| FBU91S | LFPO | Airbus A35... | 2025-08-11 15:54:13 |
| TAN0002 | KBOS | PMDG 737-8... | 2025-08-04 15:38:32 |
| TAN0002 | KBOS | iFly 737-M... | 2025-07-03 09:38:28 |
| TAN0002 | KBOS | PMDG 737-7... | 2025-06-24 19:00:50 |
| TAN0002 | KBOS | PMDG 737-7... | 2025-05-27 21:22:38 |
| TAN0002 | KBOS | Just Fligh... | 2025-05-20 12:56:26 |
| TAN0002 | KBOS | Asobo TBM... | 2025-05-18 19:18:27 |
| 00006 | LFVP | FenixA320... | 2025-05-01 17:43:12 |
Runway Information (Airport elevation: 102ft)
| Runway | 06L | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 43 |
| Runway | 06R | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 43 |
| Runway | 10 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 88 |
| Runway | 24L | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 223 |
| Runway | 24R | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 223 |
| Runway | 28 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | ATIS | Frequency | 127.500 Mhz |
| Type | ATIS | Frequency | 133.700 Mhz |
| Type | Clearance | Frequency | 125.600 Mhz |
| Type | D | Frequency | 120.420 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 123.550 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 120.420 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.850 Mhz |
| Type | Tower | Frequency | 134.150 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | CTAF | Frequency | 118.900 Mhz |
| Type | CTAF | Frequency | 120.425 Mhz |
| Type | CTAF | Frequency | 124.650 Mhz |
| Type | CTAF | Frequency | 126.900 Mhz |
| Type | CTAF | Frequency | 132.850 Mhz |
| Type | CTAF | Frequency | 134.150 Mhz |
| Type | FSS | Frequency | 123.550 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
Airport Navaids
| Type | DME | Ident | IOA | Frequency | 110500 Khz |
| Type | DME | Ident | IUL | Frequency | 109300 Khz |
| Type | NDB | Ident | UL | Frequency | 248 Khz |
| Type | VOR-DME | Ident | YUL | Frequency | 116300 Khz |
| Type | NDB | Ident | ZDV | Frequency | 201 Khz |
| Type | NDB | Ident | ZMT | Frequency | 284 Khz |
| Type | NDB | Ident | ZUL | Frequency | 348 Khz |