WMKK Airport Information
Runway Information
Runway | 14R | Length | 13288 ft | width | 197 ft | Elevation | 54 ft | Threshold | 184 ft | Heading | 146 |
Runway | 32L | Length | 13288 ft | Width | 197 ft | Elevation | 48 ft | Threshold | N/A | Heading | 326 |
Runway | 14L | Length | 13530 ft | width | 197 ft | Elevation | 55 ft | Threshold | N/A | Heading | 146 |
Runway | 32R | Length | 13530 ft | Width | 197 ft | Elevation | 70 ft | Threshold | 344 ft | Heading | 326 |
Runway | 15 | Length | 12993 ft | width | 197 ft | Elevation | 27 ft | Threshold | N/A | Heading | 146 |
Runway | 33 | Length | 12993 ft | Width | 197 ft | Elevation | 27 ft | Threshold | N/A | Heading | 326 |
Airport Frequencies
Type | A | Name | LUMPUR | Frequency | 118650 MHZ |
Type | A | Name | LUMPUR | Frequency | 119450 MHZ |
Type | A | Name | LUMPUR | Frequency | 120350 MHZ |
Type | A | Name | LUMPUR | Frequency | 121250 MHZ |
Type | A | Name | LUMPUR | Frequency | 124200 MHZ |
Type | A | Name | LUMPUR | Frequency | 124650 MHZ |
Type | A | Name | LUMPUR | Frequency | 125100 MHZ |
Type | A | Name | LUMPUR | Frequency | 125850 MHZ |
Type | A | Name | LUMPUR | Frequency | 135750 MHZ |
Type | ATIS | Name | WMKK | Frequency | 126450 MHZ |
Type | ATIS | Name | WMKK | Frequency | 128050 MHZ |
Type | C | Name | LUMPUR | Frequency | 126000 MHZ |
Type | C | Name | LUMPUR | Frequency | 128150 MHZ |
Type | D | Name | LUMPUR | Frequency | 135250 MHZ |
Type | G | Name | LUMPUR | Frequency | 118050 MHZ |
Type | G | Name | LUMPUR | Frequency | 121650 MHZ |
Type | G | Name | LUMPUR | Frequency | 121725 MHZ |
Type | G | Name | LUMPUR | Frequency | 121800 MHZ |
Type | G | Name | LUMPUR | Frequency | 122150 MHZ |
Type | G | Name | LUMPUR | Frequency | 122275 MHZ |
Type | G | Name | LUMPUR | Frequency | 122525 MHZ |
Type | G | Name | LUMPUR | Frequency | 122550 MHZ |
Type | G | Name | LUMPUR | Frequency | 122850 MHZ |
Type | G | Name | LUMPUR | Frequency | 123250 MHZ |
Type | G | Name | LUMPUR | Frequency | 130750 MHZ |
Type | T | Name | LUMPUR | Frequency | 118500 MHZ |
Type | T | Name | LUMPUR | Frequency | 118800 MHZ |
Type | T | Name | LUMPUR | Frequency | 119800 MHZ |
Type | A | Name | LUMPUR | Frequency | 135250 MHZ |
Type | ATIS | Name | WMKK | Frequency | 122525 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kuala Lumpur | Frequency | 116100 KHZ |
Airport Weather Information & NOTAM