Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAA0025 | YBBN | PMDG DC-6B... | 2026-05-26 18:00:53 |
| TAA0025 | YBBN | Fenix A320... | 2026-04-23 18:06:40 |
| JST2683 | YBBN | Fenix A320... | 2026-04-09 11:34:14 |
| QFA12 | KLAX | A359 | 2026-04-05 10:07:00 |
| TAA0025 | YBBN | A320 | 2026-02-19 13:11:00 |
| MAP0001 | YMML | PC-12 NGX... | 2025-09-17 20:29:54 |
| MAP0001 | YMML | PMDG DC-6A... | 2025-07-30 18:50:11 |
| MAP0001 | YMML | FSLabs A32... | 2025-07-21 18:27:27 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |