Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ACA22RM | CYVR | Fenix A321... | 2025-12-10 08:08:14 |
| WTL0015 | UHMA | 737 Max 8... | 2025-10-15 10:51:01 |
| TBO0061 | PAWG | iFly 737-M... | 2025-09-30 07:11:25 |
| AS192 | KLAX | FenixA320... | 2025-09-23 15:09:15 |
| TBO0061 | PAWG | PMDG 737-8... | 2025-06-23 12:50:36 |
| TBO0061 | PAWG | iFly 737-M... | 2025-06-22 19:22:43 |
Runway Information (Airport elevation: 121ft)
| Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
| Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | ATIS | Frequency | 135.500 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 128.650 Mhz |
| Type | D | Frequency | 118.600 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | FSS | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ALJ | Frequency | 233 Khz |
| Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
| Type | NDB | Ident | BOB | Frequency | 387 Khz |
| Type | NDB | Ident | CMQ | Frequency | 338 Khz |