LIRA Airport Information
Runway Information
Runway | 15 | Length | 7226 ft | width | 147 ft | Elevation | 341 ft | Threshold | N/A | Heading | 152 |
Runway | 33 | Length | 7226 ft | Width | 147 ft | Elevation | 427 ft | Threshold | N/A | Heading | 332 |
Airport Frequencies
Type | A | Name | ROMA | Frequency | 131250 MHZ |
Type | A | Name | ROMA | Frequency | 125500 MHZ |
Type | A | Name | ROMA | Frequency | 127950 MHZ |
Type | ATIS | Name | LIRA | Frequency | 122425 MHZ |
Type | D | Name | ROMA | Frequency | 130900 MHZ |
Type | D | Name | ROMA | Frequency | 134200 MHZ |
Type | G | Name | CIAMPINO | Frequency | 121750 MHZ |
Type | T | Name | CIAMPINO | Frequency | 119400 MHZ |
Type | T | Name | CIAMPINO | Frequency | 120500 MHZ |
Type | A | Name | ROME | Frequency | 125500 MHZ |
Type | A | Name | ROME | Frequency | 127950 MHZ |
Type | A | Name | ROME | Frequency | 131250 MHZ |
Type | D | Name | ROME | Frequency | 130900 MHZ |
Type | D | Name | ROME | Frequency | 134200 MHZ |
Type | G | Name | PROTOCOL | Frequency | 130300 MHZ |
Type | G | Name | CIAMPINOAPRON | Frequency | 131505 MHZ |
Airport Navaids
Type | NDB | Name | Ciampino | Frequency | 412 KHZ |
Type | VOR-DME | Name | Roma | Frequency | 110800 KHZ |
Airport Weather Information & NOTAM