Search flights

Lawrence Muni Airport, Lawrence (KLWM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MIS3003 KORH PC-12 NGX... 2025-12-07 18:25:47
MIS3003 KORH PC-12 NGX... 2025-12-06 14:59:30
MIS3003 KORH Black Squa... 2025-12-02 17:44:34
MIS3003 KORH PC-12 NGX... 2025-11-24 14:39:37

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MIS3002 KBVY PC-12 NGX... 2025-12-07 18:18:37
MIS3002 KBVY PC-12 NGX... 2025-12-06 14:49:20
MIS3002 KBVY Black Squa... 2025-12-01 18:34:35
MIS3002 KBVY PC-12 NGX... 2025-11-24 13:42:01

Runway Information (Airport elevation: 148ft)

Runway 05 Length 4,981ft Width 147ft Elevation 134ft Surface Asphalt Heading 38
Runway 14 Length 3,897ft Width 99ft Elevation 134ft Surface Asphalt Heading 122
Runway 23 Length 4,981ft Width 147ft Elevation 134ft Surface Asphalt Heading 218
Runway 32 Length 3,897ft Width 99ft Elevation 134ft Surface Asphalt Heading 302

Airport Frequencies

Type APP/DEP Frequency 124.400 Mhz
Type ATIS Frequency 126.750 Mhz
Type Clearance Frequency 124.300 Mhz
Type Clearance Frequency 126.150 Mhz
Type D Frequency 124.400 Mhz
Type Ground Frequency 124.300 Mhz
Type Tower Frequency 119.250 Mhz
Type UC Frequency 122.800 Mhz
Type Clearance Frequency 124.300 Mhz
Type UC Frequency 122.800 Mhz

Airport Navaids

Type NDB Ident LW Frequency 402 Khz