SBNT Airport Information
Runway Information
Runway | 12 | Length | 5987 ft | width | 148 ft | Elevation | 166 ft | Threshold | N/A | Heading | 99 |
Runway | 30 | Length | 5987 ft | Width | 148 ft | Elevation | 145 ft | Threshold | N/A | Heading | 279 |
Runway | 16R | Length | 5905 ft | width | 148 ft | Elevation | 161 ft | Threshold | N/A | Heading | 141 |
Runway | 34L | Length | 5905 ft | Width | 148 ft | Elevation | 151 ft | Threshold | N/A | Heading | 321 |
Runway | 16L | Length | 8530 ft | width | 148 ft | Elevation | 149 ft | Threshold | N/A | Heading | 141 |
Runway | 34R | Length | 8530 ft | Width | 148 ft | Elevation | 138 ft | Threshold | N/A | Heading | 321 |
Airport Frequencies
Type | CTR | Name | ACCRECIFE | Frequency | 128050 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 128700 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 134800 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 135800 MHZ |
Type | A | Name | NATAL | Frequency | 119300 MHZ |
Type | A | Name | NATAL | Frequency | 119650 MHZ |
Type | A | Name | NATAL | Frequency | 120650 MHZ |
Type | A | Name | PARNATAL | Frequency | 128875 MHZ |
Type | A | Name | NATAL | Frequency | 129800 MHZ |
Type | A | Name | PARNATAL | Frequency | 132400 MHZ |
Type | ATIS | Name | SBNT | Frequency | 132650 MHZ |
Type | G | Name | GNDCNATAL | Frequency | 121900 MHZ |
Type | T | Name | NATAL | Frequency | 118700 MHZ |
Type | T | Name | NATAL | Frequency | 122800 MHZ |
Type | G | Name | NATAL | Frequency | 121900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Natal | Frequency | 114300 KHZ |
Type | NDB | Name | Natal | Frequency | 400 KHZ |
Airport Weather Information & NOTAM