Search flights

Vagar Airport, Vagar (EKVG)

Airport Weather & NOTAM's

METAR for:EKVG (Sørvágur/Vágar Arpt, VG, DK)
Text:EKVG 140220Z AUTO 08008KT 9999 SCT017/// 04/M00 Q1029 RMK FEW023/// SCT030/// WIND SKEID 11013KT
Conditions at:0220 UTC 14 Feb 2025
Temperature: 4.0°C ( 39°F)
Dewpoint: 0.0°C ( 32°F) [RH = 75%]
Pressure (altimeter):30.38 inches Hg (1029.0 mb)
Winds:from the E (80 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1700 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TBO009 EGNT B737-800X... 2025-02-08 10:10:26
SHTBO009 EGNT PMDG 737-8... 2024-11-11 11:17:06
TBO009 EGNT B737-800X... 2024-09-25 09:31:47
TBO009 EGNT B737-800X... 2024-07-21 10:48:49
WTM0041 ENBR Fenix A320... 2024-07-18 13:44:09
TBO009 EGNT FenixA320... 2024-07-16 13:37:47
WTM0041 ENBR FWB BRITIS... 2024-06-15 13:14:59
WTM0041 ENBR ToLissA321... 2024-06-01 05:57:09
TBO009 EGNT PMDG 737-8... 2024-05-20 08:41:12
TBO009 EGNT B737-800X... 2024-04-26 18:40:34
TBO009 EGNT B737-800X... 2024-04-26 15:19:57
WTM0041 ENBR Fenix A320... 2024-04-20 11:42:33

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TBO008 BIKF B737-800X... 2025-02-02 15:57:38
TBO008 BIKF PMDG 737-8... 2024-11-09 00:48:11
TBO008 BIKF B737-800X... 2024-09-22 13:18:10
TBO008 BIKF B737-800X... 2024-07-20 13:55:47
WTM0040 BIKF Fenix A320... 2024-07-05 15:07:27
WTM0040 BIKF FWB Aer Li... 2024-06-15 12:55:25
TBO008 BIKF PMDG 737-8... 2024-06-10 16:45:45
WTM0040 BIKF ToLissA321... 2024-05-31 18:29:26
TBO008 BIKF PMDG 737-8... 2024-05-20 06:33:21
WTM0040 BIKF Fenix A320... 2024-04-15 16:53:08

Runway Information (Airport elevation: 280ft)

Runway 12 Length 5,906ft Width 91ft Elevation 249ft Surface Asphalt Heading 118
Runway 30 Length 5,906ft Width 91ft Elevation 249ft Surface Asphalt Heading 298

Airport Frequencies

Type UC Frequency 124.850 Mhz
Type CTR Frequency 126.750 Mhz
Type UC Frequency 124.850 Mhz

Airport Navaids

Type NDB Ident MY Frequency 337 Khz
Type NDB Ident NL Frequency 404 Khz
Type NDB Ident VG Frequency 348 Khz