SIM2HEAVEN
Pilot ID: SIM001
|
Commercial Commander
Base: Lyon Saint Exupéry
France
Wallet: $978,324.00 | XP: 334,815
Best Landing: -6fpm on 25 Oct 2025 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
32:1
Flights
15
Miles
7,168nm
Fuel Used
20,085kg
Passengers
1,230
Cargo
20,606kg
All-time Statistics
Hours
785:1
Flights
391
Miles
196,124nm
Fuel Used
818,507kg
Passengers
34,710
Cargo
833,692kg
Average Performance
Average Landing Rate
-242fpm
Average Flight Performance Score
76.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TDP0005 | 13 Apr 2026 | KPAE | CYZT | 02:26:02 | Black Square Ca... | -149fpm | |
| TDP0004 | 13 Apr 2026 | KCVO | KPAE | 02:24:38 | PC-12 NGX Passe... | -91fpm | |
| TDP0003 | 12 Apr 2026 | KACV | KCVO | 01:26:34 | PC-12 NGX Passe... | -115fpm | |
| TDP0002 | 12 Apr 2026 | KSJC | KACV | 01:35:45 | PC-12 NGX Passe... | -187fpm | |
| SHTDP0002 | 11 Apr 2026 | KSJC | KACV | 01:00:00 | C208 | N/A | |
| TDP0001 | 09 Apr 2026 | KSBP | KSJC | 01:23:17 | Black Square Ca... | -150fpm | |
| PAM0010 | 04 Apr 2026 | FQNC | FMMI | 02:43:40 | 737-800 PAX BW... | -233fpm | |
| PAM0009 | 29 Mar 2026 | HTZA | FQNC | 03:02:11 | NA | -160fpm | |
| PAM0008 | 29 Mar 2026 | HUEN | HTZA | 02:00:00 | B737 | N/A | |
| PAM0007 | 29 Mar 2026 | HAAB | HUEN | 02:15:32 | NA | -655fpm | |
| PAM0006 | 25 Mar 2026 | OEJN | HAAB | 02:45:53 | NA | -76fpm | |
| PAM0005 | 24 Mar 2026 | HESH | OEJN | 01:00:00 | B737 | N/A | |
| PAM0004 | 19 Mar 2026 | LTAI | HESH | 03:04:57 | PMDG 737-800 SI... | -472fpm | |
| PAM0003 | 18 Mar 2026 | LGTS | LTAI | 02:28:36 | 737-800 PAX BW... | -219fpm | |
| PAM0002 | 17 Mar 2026 | LIRF | LGTS | 02:24:03 | 737-800 PAX BW... | -206fpm | |
| PAM0001 | 16 Mar 2026 | LFPO | LIRF | 03:08:32 | 737-800 PAX BW... | -148fpm | |
| TAL0030 | 15 Mar 2026 | PADQ | PAHO | 01:09:01 | Kodiak 100 tund... | -171fpm | |
| TAL0029 | 13 Mar 2026 | PAKH | PADQ | 00:38:08 | Kodiak 100 tund... | -325fpm | |
| WT010 | 10 Feb 2026 | EIDW | LFLS | 02:16:37 | 737-800 PAX BW... | -144fpm | |
| WT009 | 09 Feb 2026 | LFLS | EIDW | 02:05:09 | 737-800 PAX BW... | -400fpm |

