Search flights

Esquel Airport, Esquel (SAVE)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ARG0025 SAVC Asobo TBM... 2026-04-02 13:53:55
PAT0012 SCTE Black Squa... 2025-11-14 20:54:24
ANS0019 SAWH FenixA320... 2025-08-09 18:14:13
ARG0025 SAVC TBM 930 01... 2025-07-26 10:56:54
ANS0019 SAWH PC-24 VIP 2025-07-16 18:29:53
PAT0012 SCTE PC-12NGX C... 2025-07-08 19:39:57
PAT0012 SCTE Black Squa... 2025-07-05 15:46:25

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ARG0024 SAZS Asobo TBM... 2026-04-02 13:31:02
PAT0011 SCBA Black Squa... 2025-11-14 18:41:09
ANS0018 SCVM FenixA320... 2025-08-09 17:37:45
ARG0024 SAZS TBM 930 01... 2025-07-25 15:04:46
ANS0018 SCVM PC-12 NGX... 2025-07-15 17:27:16
PAT0011 SCBA PC-12NGX C... 2025-07-08 16:15:30
PAT0011 SCBA PMDG DC-6A... 2025-07-05 14:45:23

Runway Information (Airport elevation: 2,625ft)

Runway 05 Length 7,848ft Width 123ft Elevation 2,593ft Surface Bituminous Heading 57
Runway 08 Length 4,229ft Width 32ft Elevation 2,593ft Surface Bituminous Heading 90
Runway 23 Length 7,848ft Width 123ft Elevation 2,593ft Surface Bituminous Heading 237
Runway 26 Length 4,229ft Width 32ft Elevation 2,593ft Surface Bituminous Heading 270

Airport Frequencies

Type APP/DEP Frequency 118.100 Mhz
Type APP/DEP Frequency 118.800 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 118.800 Mhz

Airport Navaids

Type VOR-DME Ident ESQ Frequency 117800 Khz
Type NDB Ident OL Frequency 275 Khz