PAPH Airport Information
Runway Information
Runway | 05 | Length | 5000 ft | width | 100 ft | Elevation | 90 ft | Threshold | N/A | Heading | 70 |
Runway | 23 | Length | 5000 ft | Width | 100 ft | Elevation | 95 ft | Threshold | N/A | Heading | 250 |
Runway | 13 | Length | 4000 ft | width | 100 ft | Elevation | 76 ft | Threshold | N/A | Heading | 147 |
Runway | 31 | Length | 4000 ft | Width | 100 ft | Elevation | 83 ft | Threshold | N/A | Heading | 327 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 132900 MHZ |
Type | AWOS | Name | Frequency | 135400 MHZ | |
Type | D | Name | ANCHORAGE | Frequency | 132900 MHZ |
Type | FSS | Name | PORTHEIDEN | Frequency | 122000 MHZ |
Type | CTAF | Name | PORTHEIDEN | Frequency | 122800 MHZ |
Type | AWOS | Name | PAPH | Frequency | 135400 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 132900 MHZ |
Type | FSS | Name | KENAI | Frequency | 122000 MHZ |
Type | MC | Name | PORTHEIDEN | Frequency | 122800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM