Search flights

Snohomish County (Paine Fld) Airport, Everett (KPAE)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TDP0005 CYZT Black Squa... 2026-04-13 12:00:32
TDP0005 CYZT Cessna T20... 2026-03-24 15:05:57
TDP0005 CYZT PMDG 737-6... 2025-11-16 20:22:27
TDP0005 CYZT Cessna CJ4... 2025-07-29 14:10:03

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TDP0004 KCVO PC-12 NGX... 2026-04-13 11:47:08
TDP0004 KCVO Cessna T20... 2026-03-21 15:43:44
TDP0004 KCVO PMDG 737-8... 2025-07-28 20:46:33
TDP0004 KCVO Cessna CJ4... 2025-07-28 15:33:52

Runway Information (Airport elevation: 607ft)

Runway 16L Length 3,003ft Width 76ft Elevation 586ft Surface Asphalt Heading 180
Runway 16R Length 9,399ft Width 147ft Elevation 586ft Surface Asphalt Heading 179
Runway 34L Length 9,399ft Width 147ft Elevation 586ft Surface Asphalt Heading 359
Runway 34R Length 3,003ft Width 76ft Elevation 586ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 128.500 Mhz
Type ATIS Frequency 128.650 Mhz
Type Clearance Frequency 127.175 Mhz
Type D Frequency 128.500 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.800 Mhz
Type Tower Frequency 120.200 Mhz
Type Tower Frequency 132.950 Mhz
Type UC Frequency 122.950 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident PA Frequency 396 Khz
Type VOR-DME Ident PAE Frequency 110600 Khz