Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TOK0014 | RODN | PMDG 737-8... | 2025-10-25 23:25:43 |
| TOK0014 | RODN | Airbus A32... | 2025-10-25 08:50:56 |
| TOK0014 | RODN | PMDG 737-8... | 2025-10-20 15:30:36 |
| TOK0014 | RODN | FSLabs A32... | 2025-08-24 16:55:41 |
| TOK0014 | RODN | Fenix A320... | 2025-07-26 16:22:53 |
| SHTOK0014 | RODN | 777-200ER... | 2025-05-28 15:22:09 |
| TOK0014 | RODN | Fenix A319... | 2025-05-16 22:28:22 |
Runway Information (Airport elevation: 136ft)
| Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
| Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
| Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |