Search flights
Hongqiao Airport, Shanghai (ZSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TOK0012 | RJFF | B737-800X... | 2025-10-24 07:51:57 |
| TOK0012 | RJFF | PMDG 737-8... | 2025-10-18 11:33:29 |
| TBO0053 | RKSI | iFly 737-M... | 2025-09-09 07:51:24 |
| TOK0012 | RJFF | FSLabs A32... | 2025-08-17 14:14:16 |
| TOK0012 | RJFF | Fenix A320... | 2025-07-24 12:16:23 |
| TOK0012 | RJFF | PMDG 737-8... | 2025-07-13 07:18:47 |
| TBO0053 | RKSI | PMDG 737-8... | 2025-06-16 08:44:28 |
| TOK0012 | RJFF | 777-200ER... | 2025-05-27 20:19:38 |
| TOK0012 | RJFF | FBW_A32NX_... | 2025-05-11 18:09:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CSN5298 | RKSI | Airbus A35... | 2026-03-15 17:23:22 |
| TBO0052 | VMMC | iFly 737-M... | 2025-09-05 08:40:07 |
| TOK0011 | ZHHH | Fenix A320... | 2025-07-22 12:55:14 |
| TOK0011 | ZHHH | PMDG 737-8... | 2025-07-05 23:02:56 |
| TBO0052 | VMMC | 777-300ER | 2025-06-15 15:26:52 |
| TOK0011 | ZHHH | PMDG 737-8... | 2025-05-27 15:42:15 |
| TOK0011 | ZHHH | FenixA319... | 2025-05-06 09:10:23 |
| TOK0011 | ZHHH | PMDG 737-8... | 2025-05-04 15:54:10 |
| TOK0011 | ZHHH | PMDG 737-8... | 2025-05-03 21:07:14 |
| TOK0011 | ZHHH | PMDG 737-8... | 2025-05-03 20:50:56 |
| TOK0011 | ZHHH | B737-800X... | 2025-05-03 18:24:47 |
| S2H0000 | ZHHH | Fenix A320... | 2025-05-03 20:47:18 |
Runway Information (Airport elevation: 8ft)
| Runway | 18L | Length | 11,138ft | Width | 144ft | Elevation | 8ft | Surface | Asphalt | Heading | 177 |
| Runway | 18R | Length | 10,841ft | Width | 180ft | Elevation | 8ft | Surface | Asphalt | Heading | 177 |
| Runway | 36L | Length | 10,841ft | Width | 180ft | Elevation | 8ft | Surface | Asphalt | Heading | 357 |
| Runway | 36R | Length | 11,138ft | Width | 144ft | Elevation | 8ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.375 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
| Type | APP/DEP | Frequency | 128.050 Mhz |
| Type | ATIS | Frequency | 132.250 Mhz |
| Type | Clearance | Frequency | 121.550 Mhz |
| Type | Clearance | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.575 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.650 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
Airport Navaids
| Type | NDB | Ident | C | Frequency | 313 Khz |
| Type | VOR-DME | Ident | JTN | Frequency | 109600 Khz |
| Type | NDB | Ident | PK | Frequency | 369 Khz |
| Type | VOR-DME | Ident | SHA | Frequency | 117200 Khz |