SASA Airport Information
Runway Information
Runway | 2 | Length | 9842 ft | width | 148 ft | Elevation | 4088 ft | Threshold | N/A | Heading | 11 |
Runway | 20 | Length | 9842 ft | Width | 148 ft | Elevation | 4039 ft | Threshold | N/A | Heading | 191 |
Runway | 6 | Length | 7874 ft | width | 98 ft | Elevation | 4068 ft | Threshold | N/A | Heading | 52 |
Runway | 24 | Length | 7874 ft | Width | 98 ft | Elevation | 3983 ft | Threshold | N/A | Heading | 232 |
Airport Frequencies
Type | A | Name | SALTA | Frequency | 124600 MHZ |
Type | A | Name | SALTA | Frequency | 126000 MHZ |
Type | T | Name | SALTA | Frequency | 128850 MHZ |
Type | T | Name | SALTA | Frequency | 129750 MHZ |
Type | A | Name | SALTA | Frequency | 128850 MHZ |
Type | T | Name | SALTACONTROL | Frequency | 124600 MHZ |
Airport Navaids
Type | NDB | Name | Salta | Frequency | 305 KHZ |
Type | VOR-DME | Name | Salta | Frequency | 116700 KHZ |
Airport Weather Information & NOTAM