PAMH Airport Information
Runway Information
Runway | 03 | Length | 4184 ft | width | 100 ft | Elevation | 669 ft | Threshold | N/A | Heading | 45 |
Runway | 21 | Length | 4184 ft | Width | 100 ft | Elevation | 676 ft | Threshold | N/A | Heading | 225 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 120900 MHZ |
Type | AWOS | Name | Frequency | 135550 MHZ | |
Type | D | Name | ANCHORAGE | Frequency | 120900 MHZ |
Type | FSS | Name | FAIRBANKS | Frequency | 122200 MHZ |
Type | CTAF | Name | MINCHUMINA | Frequency | 122900 MHZ |
Type | AWOS | Name | PAMH | Frequency | 135550 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 120900 MHZ |
Type | MC | Name | MINCHUMINA | Frequency | 122900 MHZ |
Airport Navaids
Type | NDB | Name | Minchumina | Frequency | 227 KHZ |
Airport Weather Information & NOTAM