KFAR Airport Information
Runway Information
Runway | 09 | Length | 6300 ft | width | 100 ft |
Elevation | 896 ft | Threshold | ft | Heading | 90 |
Runway | 27 | Length | 6300 ft | Width | 100 ft |
Elevation | 897 ft | Threshold | ft | Heading | 270 |
Runway | 13 | Length | 3800 ft | width | 150 ft |
Elevation | 901 ft | Threshold | ft | Heading | 137 |
Runway | 31 | Length | 3800 ft | Width | 150 ft |
Elevation | 899 ft | Threshold | ft | Heading | 317 |
Runway | 18 | Length | 9000 ft | width | 150 ft |
Elevation | 900 ft | Threshold | ft | Heading | 180 |
Runway | 36 | Length | 9000 ft | Width | 150 ft |
Elevation | 899 ft | Threshold | ft | Heading | 360 |
Airport Frequencies
Type | A/D | Name | FARGO APP/ | Frequency | 120.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.5 MHZ |
Type | GND | Name | GND/CLNC D | Frequency | 121.9 MHZ |
Type | RDO | Name | GRAND FORK | Frequency | 122.425 MHZ |
Type | TWR | Name | FARGO TWR | Frequency | 133.8 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Kenie | Frequency | 365 KHZ |
Type | VORTAC | Name | Fargo | Frequency | 116200 KHZ |
Airport Weather Information & NOTAM