Search flights
Dar-Es-Salaam Intl Airport, Dar-Es-Salaam (HTDA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WTL0030 | HCMM | FenixA320... | 2025-10-04 08:07:39 |
AFR0067 | HTDO | Black Squa... | 2025-10-03 13:54:26 |
BAW22RM | HKJK | FSLabs A32... | 2025-07-17 05:51:23 |
WTL0030 | HCMM | PC-12 NGX... | 2025-07-14 16:04:46 |
AFR0067 | HTDO | Cessna CJ4... | 2025-06-21 11:32:33 |
WTL0030 | HCMM | PMDG 737-8... | 2025-02-10 12:49:25 |
WTL0030 | HCMM | PMDG 737-8... | 2025-01-31 08:34:36 |
WTL0030 | HCMM | Boeing777-... | 2025-01-25 14:01:16 |
SHWTL0030 | HCMM | PMDG 737-8... | 2025-01-21 08:39:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AFR0066 | FMCH | Black Squa... | 2025-10-02 18:49:37 |
WTL0029 | FMCZ | FenixA320... | 2025-09-30 18:14:35 |
LH22RM | FMMI | FSLabs A32... | 2025-07-16 13:31:01 |
WTL0029 | FMCZ | PC-12 NGX... | 2025-07-14 09:39:57 |
AFR0066 | FMCH | Cessna CJ4... | 2025-06-21 09:50:36 |
WTL0029 | FMCZ | PMDG 737-8... | 2025-02-09 13:00:06 |
WTL0029 | FMCZ | Boeing777-... | 2025-01-24 18:50:32 |
WTL0029 | FMCZ | PMDG 737-8... | 2025-01-20 10:28:53 |
Runway Information (Airport elevation: 173ft)
Runway | 05 | Length | 10,343ft | Width | 139ft | Elevation | 173ft | Surface | Asphalt | Heading | 45 |
Runway | 14 | Length | 3,241ft | Width | 84ft | Elevation | 173ft | Surface | Asphalt | Heading | 135 |
Runway | 23 | Length | 10,343ft | Width | 139ft | Elevation | 173ft | Surface | Asphalt | Heading | 225 |
Runway | 32 | Length | 3,241ft | Width | 84ft | Elevation | 173ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 121.800 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | ATIS | Frequency | 119.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
Type | NDB | Ident | DM | Frequency | 273 Khz |
Type | NDB | Ident | DR | Frequency | 361 Khz |
Type | NDB | Ident | DS | Frequency | 283 Khz |
Type | VOR-DME | Ident | DV | Frequency | 112700 Khz |