Fukuoka Airport, Fukuoka (RJFF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TOK0013 | RODN | 737-800 PA... | 2026-05-17 16:33:50 |
| TOK0013 | RODN | Airbus A32... | 2025-10-24 20:21:48 |
| TOK0013 | RODN | PMDG 737-8... | 2025-10-20 06:58:12 |
| TOK0013 | RODN | PMDG 737-8... | 2025-09-12 20:35:00 |
| TOK0013 | RODN | FSLabs A32... | 2025-08-23 15:05:53 |
| TOK0013 | RODN | Fenix A320... | 2025-07-24 14:55:58 |
Runway Information (Airport elevation: 23ft)
| Runway | 16 | Length | 9,158ft | Width | 196ft | Elevation | 23ft | Surface | Asphalt | Heading | 150 |
| Runway | 34 | Length | 9,158ft | Width | 196ft | Elevation | 23ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.125 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.450 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 127.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 127.900 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | D | Frequency | 134.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 121.275 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DGC | Frequency | 114500 Khz |
| Type | NDB | Ident | FO | Frequency | 203 Khz |