Debrief du Vol


Flight Report

Flight Date
01 Apr 2026
Review Status
Approved
Flight Number
TOK0003
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TEVR4N TEVRU Y75 MIMRU DCT ROTKO DCT KELEK N2 PELOR PELO2M
Aircraft
PMDG 737-800 Norwegian Air Shuttle (LN-DYU | 2011 | Jorn Utzen)
Fuel Used
4,943kg
Distance
682nm
Passengers
151
Cargo
3,425kg
Departure Time
16:44:18
Arrival Time
19:07:34
Flight Duration
02:23:16
Earnings
$3,410.00
Flight XP
295
Performance Score
59%
Landing Rate
-459fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (59%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -459fpm)

Take-off G-Force
1.16g
Rotate Speed
156kt
Rotate Pitch
-12.33°
Rotate Bank
-0.35°
Gear-up Speed
5kt
Gear-up Altitude
160ft
Take-Off Winds
220/9kt
TAT Departure/Arrival
7°C/12°C
Touch-down G-Force
1.32g
Touch-down Speed
169kt
Touch-down Pitch
-0.76°
Touch-down Bank
2.64°
Gear-down Speed
254kt
Gear-down Altitude
2,250ft
Landing Winds
289/10kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:44:11utc] You have successfully logged in Hugo MICHEL.
[16:44:17utc] Your flight to ULMM has now been started.
[16:44:17utc] Aircraft boarding in progress
[16:44:34utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:44:36utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:44:56utc] FLAPS 4
[16:44:56utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:44:56utc] FLAPS UP
[16:44:57utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:45:01utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:45:02utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:45:07utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:45:07utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:45:13utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:45:16utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:45:18utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:45:19utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:45:54utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:46:22utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:46:40utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:46:42utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:46:46utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:46:48utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:47:15utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:47:20utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:47:21utc] Landing lights ON
[16:47:23utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:47:25utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:47:41utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:47:43utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:47:56utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:48:06utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:49:09utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:49:09utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:49:14utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:49:16utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:49:18utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:49:19utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:49:23utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:49:24utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:49:29utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:49:33utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:49:34utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:49:36utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:49:41utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:49:44utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:49:46utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:49:48utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:50:01utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:50:03utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:50:14utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:50:20utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:50:56utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:50:58utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:51:03utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:51:04utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:52:06utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:52:24utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:52:33utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:52:38utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:52:46utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:52:47utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:52:47utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:52:48utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:53:18utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:53:18utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[16:53:28utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:53:31utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:53:32utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:53:33utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:53:35utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:53:36utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:54:36utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:54:37utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:54:51utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:54:58utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:55:12utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:55:13utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:55:52utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:55:53utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:55:54utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:55:55utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:56:10utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:56:15utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:56:24utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[16:56:24utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:56:30utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:56:32utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:56:42utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:56:48utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:56:57utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:57:01utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:57:06utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:57:07utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:57:33utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:57:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:57:38utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:57:39utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:57:46utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:57:47utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:58:20utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:58:20utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:58:24utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:58:25utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[16:58:43utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[16:58:45utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[17:00:08utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[17:00:09utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[17:00:11utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[17:00:14utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[17:00:15utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[17:00:16utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[17:00:22utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[17:00:28utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[17:00:44utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[17:00:46utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[17:00:51utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[17:00:52utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 160ft
[17:00:54utc] Landing lights OFF
[17:00:55utc] Gear UP, IAS 6kt, GS 0kt, ALT 160ft
[17:00:58utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[17:01:00utc] Gear UP, IAS 5kt, GS 0kt, ALT 160ft
[17:01:01utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 160ft
[17:01:01utc] Detected aircraft taxiing
[17:01:21utc] Gear UP, IAS 1kt, GS 4kt, ALT 160ft
[17:01:22utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 160ft
[17:01:25utc] Gear UP, IAS 1kt, GS 4kt, ALT 160ft
[17:01:26utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 160ft
[17:01:27utc] Gear UP, IAS 0kt, GS 4kt, ALT 160ft
[17:01:27utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 160ft
[17:01:50utc] Gear UP, IAS 0kt, GS 4kt, ALT 160ft
[17:01:51utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 160ft
[17:02:09utc] Gear UP, IAS 0kt, GS 4kt, ALT 160ft
[17:02:23utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 160ft
[17:02:40utc] Gear UP, IAS 0kt, GS 4kt, ALT 160ft
[17:02:41utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 160ft
[17:02:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 160ft
[17:02:56utc] Spoilers RETRACTED
[17:03:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 160ft
[17:03:01utc] Spoilers DEPLOYED
[17:03:02utc] Landing lights ON
[17:03:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:03:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:03:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:03:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:03:16utc] Starting engine(s)
[17:03:27utc] Spoilers RETRACTED
[17:03:28utc] Spoilers DEPLOYED
[17:04:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:04:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:04:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:04:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:04:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:04:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:04:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:04:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:04:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:04:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:05:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:05:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:05:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:05:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:05:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:05:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:05:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:05:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:05:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:05:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:05:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:05:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:06:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:06:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:06:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:06:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:06:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:06:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:06:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:06:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:06:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:06:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:07:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:07:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:07:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:07:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:07:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:07:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:07:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:07:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:07:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:07:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:07:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:07:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:08:00utc] FLAPS 1
[17:08:01utc] FLAPS 2
[17:08:01utc] FLAPS 3
[17:08:01utc] FLAPS UP
[17:08:09utc] FLAPS 1
[17:08:17utc] FLAPS 2
[17:08:21utc] FLAPS 3
[17:08:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:08:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:08:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:08:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:08:38utc] Landing lights OFF
[17:08:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:08:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:08:41utc] Spoilers RETRACTED
[17:08:41utc] Spoilers DEPLOYED
[17:09:31utc] Gear UP, IAS 15kt, GS 21kt, ALT 160ft
[17:09:32utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 160ft
[17:09:37utc] Gear UP, IAS 15kt, GS 23kt, ALT 160ft
[17:09:42utc] Gear DOWN, IAS 16kt, GS 23kt, ALT 160ft
[17:10:12utc] Gear UP, IAS 1kt, GS 0kt, ALT 160ft
[17:10:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:11:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[17:11:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[17:12:31utc] Gear UP, IAS 5kt, GS 6kt, ALT 160ft
[17:12:33utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 160ft
[17:12:35utc] Gear UP, IAS 6kt, GS 8kt, ALT 160ft
[17:12:36utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 160ft
[17:14:25utc] Gear UP, IAS 16kt, GS 19kt, ALT 180ft
[17:14:26utc] Gear DOWN, IAS 16kt, GS 19kt, ALT 180ft
[17:14:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 190ft
[17:14:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 190ft
[17:15:04utc] Landing lights ON
[17:15:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 190ft
[17:15:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 190ft
[17:15:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 190ft
[17:15:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 190ft
[17:16:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 190ft
[17:16:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 190ft
[17:16:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 190ft
[17:16:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 190ft
[17:16:08utc] Spoilers RETRACTED
[17:16:09utc] Spoilers DEPLOYED
[17:16:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 190ft
[17:16:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 190ft
[17:16:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 190ft
[17:16:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 190ft
[17:16:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 190ft
[17:16:25utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 190ft
[17:17:21utc] Spoilers RETRACTED
[17:17:21utc] Spoilers DEPLOYED
[17:18:06utc] Detected take-off roll, WIND 220/8kt
[17:18:29utc] Departing EFHK, IAS 156kt, G-force 1.16g, pitch -12.33deg, bank -0.35deg, VS 79fpm, HDG 227deg
[17:18:39utc] Gear UP, IAS 176kt, GS 167kt, ALT 340ft
[17:18:55utc] Aircraft climbing, IAS 189kt, GS 183kt, VS 2172fpm, ALT 940ft, PITCH -11.49deg, HDG 227deg, TAT 9deg, WIND 264/7kt
[17:19:17utc] FLAPS 2, IAS 203kt
[17:19:17utc] FLAPS 1, IAS 203kt
[17:19:17utc] FLAPS UP, IAS 203kt
[17:19:17utc] FLAPS 3, IAS 204kt
[17:19:18utc] FLAPS UP, IAS 205kt
[17:19:18utc] FLAPS 3, IAS 205kt
[17:19:19utc] FLAPS UP, IAS 205kt
[17:19:19utc] FLAPS 3, IAS 206kt
[17:19:20utc] FLAPS UP, IAS 207kt
[17:19:20utc] FLAPS 3, IAS 207kt
[17:19:20utc] FLAPS UP, IAS 208kt
[17:19:21utc] FLAPS 3, IAS 208kt
[17:19:21utc] FLAPS 2, IAS 209kt
[17:19:21utc] FLAPS UP, IAS 209kt
[17:19:21utc] FLAPS 2, IAS 209kt
[17:19:24utc] FLAPS 1, IAS 217kt
[17:19:32utc] Aircraft descending, ALT 1750ft, IAS 238kt, GS 231kt, HDG 295deg, VS -994fpm, TAT 11deg, WIND 292/10kt
[17:19:32utc] FLAPS UP, IAS 238kt
[17:19:35utc] On approach, IAS 245, VS -845fpm, ALT 1700ft, pitch -1.06deg, HDG 299deg
[17:20:51utc] Aircraft climbing, IAS 284kt, GS 272kt, VS 5924fpm, ALT 1850ft, PITCH -16.47deg, HDG 324deg, TAT 14deg, WIND 286/11kt
[17:21:17utc] Aircraft descending, ALT 3150ft, IAS 235kt, GS 241kt, HDG 352deg, VS -825fpm, TAT 8deg, WIND 283/9kt
[17:22:02utc] Aircraft climbing, IAS 237kt, GS 241kt, VS 452fpm, ALT 2320ft, PITCH -5.36deg, HDG 009deg, TAT 10deg, WIND 286/11kt
[17:27:11utc] Landing lights OFF, ALT 11160ft
[17:43:11utc] Aircraft descending, ALT 34810ft, IAS 264kt, GS 463kt, HDG 356deg, VS -85fpm, TAT -27deg, WIND 264/40kt
[17:43:22utc] Aircraft climbing, IAS 264kt, GS 463kt, VS 65fpm, ALT 34820ft, PITCH -3.49deg, HDG 356deg, TAT -27deg, WIND 264/41kt
[17:43:31utc] Aircraft at 34820ft, IAS 264kt, GS 461kt, HDG 356deg, TAT -27deg, WIND 264/41kt
[18:00:26utc] Aircraft climbing, IAS 264kt, GS 459kt, VS 73fpm, ALT 34690ft, PITCH -3.49deg, HDG 357deg, TAT -27deg, WIND 271/71kt
[18:00:36utc] Aircraft at 34700ft, IAS 263kt, GS 459kt, HDG 357deg, TAT -27deg, WIND 271/71kt
[18:25:09utc] Aircraft descending, ALT 33920ft, IAS 266kt, GS 505kt, HDG 025deg, VS -2481fpm, TAT -19deg, WIND 267/74kt
[18:38:03utc] Landing lights ON, ALT 8690ft
[18:38:04utc] Landing lights OFF, ALT 8680ft
[18:38:05utc] Landing lights ON, ALT 8670ft
[18:43:25utc] FLAPS 1, IAS 270kt
[18:43:33utc] Aircraft climbing, IAS 253kt, GS 272kt, VS 1845fpm, ALT 2730ft, PITCH -6.57deg, HDG 160deg, TAT 7deg, WIND 272/30kt
[18:43:47utc] Aircraft descending, ALT 2610ft, IAS 243kt, GS 262kt, HDG 156deg, VS -2652fpm, TAT 6deg, WIND 270/29kt
[18:43:54utc] Gear DOWN, IAS 254kt, GS 268kt, ALT 2250ft
[18:43:54utc] FLAPS 2, IAS 255kt
[18:43:55utc] FLAPS 3, IAS 255kt
[18:43:55utc] FLAPS 1, IAS 256kt
[18:43:55utc] FLAPS 3, IAS 257kt
[18:43:56utc] FLAPS 1, IAS 258kt
[18:43:57utc] FLAPS 3, IAS 258kt
[18:43:57utc] FLAPS 1, IAS 259kt
[18:43:57utc] FLAPS 3, IAS 259kt
[18:43:58utc] FLAPS 1, IAS 259kt
[18:43:58utc] FLAPS 2, IAS 259kt
[18:44:02utc] FLAPS 3, IAS 259kt
[18:44:25utc] Aircraft climbing, IAS 195kt, GS 206kt, VS 4188fpm, ALT 1880ft, PITCH -14.3deg, HDG 149deg, TAT 4deg, WIND 258/29kt
[18:44:29utc] Gear UP, IAS 179kt, GS 194kt, ALT 2080ft
[18:44:30utc] Gear DOWN, IAS 179kt, GS 194kt, ALT 2090ft
[18:44:33utc] Gear UP, IAS 186kt, GS 202kt, ALT 2170ft
[18:44:33utc] Gear DOWN, IAS 186kt, GS 202kt, ALT 2170ft
[18:44:44utc] Gear UP, IAS 222kt, GS 237kt, ALT 2190ft
[18:44:44utc] Gear DOWN, IAS 222kt, GS 237kt, ALT 2190ft
[18:44:47utc] Gear UP, IAS 229kt, GS 245kt, ALT 2230ft
[18:44:48utc] Gear DOWN, IAS 229kt, GS 245kt, ALT 2240ft
[18:45:11utc] Gear UP, IAS 217kt, GS 235kt, ALT 2820ft
[18:45:11utc] Gear DOWN, IAS 217kt, GS 235kt, ALT 2830ft
[18:45:17utc] Gear UP, IAS 210kt, GS 227kt, ALT 3000ft
[18:45:17utc] Gear DOWN, IAS 211kt, GS 227kt, ALT 3000ft
[18:45:31utc] Gear UP, IAS 208kt, GS 233kt, ALT 3170ft
[18:45:36utc] Aircraft at 3170ft, IAS 213kt, GS 239kt, HDG 145deg, TAT 3deg, WIND 274/28kt
[18:45:47utc] Aircraft climbing, IAS 225kt, GS 253kt, VS 418fpm, ALT 3210ft, PITCH -3.44deg, HDG 145deg, TAT 4deg, WIND 274/27kt
[18:46:03utc] Aircraft descending, ALT 3210ft, IAS 244kt, GS 270kt, HDG 148deg, VS -59fpm, TAT 5deg, WIND 274/27kt
[18:46:08utc] FLAPS UP, IAS 249kt
[18:46:08utc] FLAPS 3, IAS 249kt
[18:46:12utc] Aircraft climbing, IAS 252kt, GS 278kt, VS 165fpm, ALT 3220ft, PITCH -2.99deg, HDG 151deg, TAT 6deg, WIND 274/27kt
[18:46:12utc] FLAPS 2, IAS 252kt
[18:46:16utc] FLAPS 1, IAS 253kt
[18:46:24utc] FLAPS UP, IAS 250kt
[18:46:39utc] Aircraft at 3590ft, IAS 260kt, GS 264kt, HDG 207deg, TAT 6deg, WIND 276/26kt
[18:47:02utc] Aircraft descending, ALT 3570ft, IAS 287kt, GS 278kt, HDG 243deg, VS -379fpm, TAT 8deg, WIND 278/27kt
[18:47:18utc] Aircraft climbing, IAS 310kt, GS 295kt, VS 289fpm, ALT 3570ft, PITCH -1.95deg, HDG 267deg, TAT 10deg, WIND 276/27kt
[18:47:33utc] Aircraft descending, ALT 3530ft, IAS 309kt, GS 295kt, HDG 290deg, VS -400fpm, TAT 10deg, WIND 276/27kt
[18:50:07utc] Aircraft at 2270ft, IAS 229kt, GS 216kt, HDG 313deg, TAT 6deg, WIND 263/30kt
[18:50:09utc] Aircraft climbing, IAS 229kt, GS 216kt, VS 63fpm, ALT 2270ft, PITCH -4.34deg, HDG 313deg, TAT 6deg, WIND 263/29kt
[18:50:14utc] Aircraft at 2270ft, IAS 229kt, GS 218kt, HDG 314deg, TAT 6deg, WIND 263/29kt
[18:50:16utc] Aircraft climbing, IAS 229kt, GS 216kt, VS 61fpm, ALT 2280ft, PITCH -4.44deg, HDG 314deg, TAT 6deg, WIND 263/29kt
[18:50:25utc] Aircraft at 2280ft, IAS 228kt, GS 216kt, HDG 312deg, TAT 6deg, WIND 263/30kt
[18:50:35utc] Aircraft descending, ALT 2260ft, IAS 232kt, GS 220kt, HDG 312deg, VS -97fpm, TAT 6deg, WIND 262/30kt
[18:50:52utc] Aircraft climbing, IAS 232kt, GS 218kt, VS 58fpm, ALT 2260ft, PITCH -4.92deg, HDG 308deg, TAT 6deg, WIND 262/29kt
[18:51:00utc] Aircraft at 2270ft, IAS 229kt, GS 218kt, HDG 318deg, TAT 6deg, WIND 263/29kt
[18:51:10utc] Aircraft descending, ALT 2250ft, IAS 228kt, GS 214kt, HDG 307deg, VS -465fpm, TAT 6deg, WIND 266/30kt
