Search flights
Tianhe Airport, Wuhan (ZHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TOK0011 | ZSSS | Fenix A320... | 2025-07-22 11:18:42 |
| TOK0011 | ZSSS | PMDG 737-8... | 2025-07-05 21:31:55 |
| TOK0011 | ZSSS | PMDG 737-8... | 2025-05-27 13:44:03 |
| TOK0011 | ZSSS | FenixA319... | 2025-05-06 07:53:07 |
| TOK0011 | ZSSS | PMDG 737-8... | 2025-05-04 14:30:59 |
| TOK0011 | ZSSS | PMDG 737-8... | 2025-05-03 17:46:36 |
| TOK0011 | ZSSS | PMDG 737-8... | 2025-05-03 18:56:17 |
| TOK0011 | ZSSS | B737-800X... | 2025-05-03 17:15:27 |
| S2H0000 | ZSSS | Fenix A320... | 2025-05-03 18:43:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TOK0010 | ZLXY | Fenix A320... | 2025-07-05 14:39:18 |
| TOK0010 | ZLXY | PMDG 737-8... | 2025-06-08 10:02:33 |
| TOK0010 | ZLXY | PMDG 737-8... | 2025-05-26 21:25:37 |
| TOK0010 | ZLXY | Airbus A32... | 2025-05-05 11:45:20 |
| TOK0010 | ZLXN | B738 | 2025-05-01 21:27:00 |
| TOK0010 | ZLXN | B738 | 2025-05-01 23:00:00 |
| TOK0010 | ZLXN | Airbus A32... | 2025-04-30 22:09:52 |
| TOK0010 | ZLXN | Fenix A320... | 2025-04-30 21:32:06 |
| SHH001 | ZLXN | PMDG 737-8... | 2025-04-30 21:52:12 |
| SH0006 | ZLXN | PMDG 737-8... | 2025-04-30 21:27:20 |
Runway Information (Airport elevation: 101ft)
| Runway | 04 | Length | 11,143ft | Width | 135ft | Elevation | 101ft | Surface | Asphalt | Heading | 41 |
| Runway | 22 | Length | 11,143ft | Width | 135ft | Elevation | 101ft | Surface | Asphalt | Heading | 221 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.575 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | ATIS | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | HG | Frequency | 254 Khz |
| Type | NDB | Ident | JR | Frequency | 475 Khz |
| Type | NDB | Ident | OB | Frequency | 380 Khz |
| Type | VOR-DME | Ident | WHA | Frequency | 112200 Khz |