UHSS Airport Information
Runway Information
Runway | 01 | Length | 11155 ft | width | 148 ft | Elevation | 44 ft | Threshold | N/A | Heading | 1 |
Runway | 19 | Length | 11155 ft | Width | 148 ft | Elevation | 49 ft | Threshold | 2080 ft | Heading | 181 |
Airport Frequencies
Type | ATIS | Name | UHSS | Frequency | 126200 MHZ |
Type | D | Name | YUZHNOSAKHALINSK | Frequency | 122000 MHZ |
Type | G | Name | YUZHNOSAKHALINSK | Frequency | 119000 MHZ |
Type | G | Name | YUZHNOSAKHALINSK | Frequency | 122000 MHZ |
Type | T | Name | YUZHNOSAKHALINSK | Frequency | 120600 MHZ |
Type | T | Name | YUZHNOSAKHALINSK | Frequency | 122000 MHZ |
Type | A | Name | YUZHNO-SAKHALINSK | Frequency | 120600 MHZ |
Type | G | Name | YUZHNO-SAKHALINSKAPRON | Frequency | 119000 MHZ |
Type | T | Name | YUZHNO-SAKHALINSK | Frequency | 122000 MHZ |
Airport Navaids
Type | NDB | Name | Khomutovo | Frequency | 505 KHZ |
Type | NDB | Name | Khomutovo | Frequency | 505 KHZ |
Airport Weather Information & NOTAM