Search flights
Yelizovo Airport, Petropavlovsk-Kamchatsky (UHPP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WTL0017 | UHSS | PMDG 737-8... | 2024-12-31 09:01:35 |
WTL0017 | UHSS | ToLissA321... | 2024-11-07 15:13:26 |
WTL0017 | UHSS | PMDG 777-3... | 2024-08-26 11:26:03 |
WTL0017 | UHSS | PMDG 737-8... | 2024-08-07 18:34:22 |
WTL0017 | UHSS | Airbus A32... | 2024-08-07 18:23:59 |
BAL3108 | LFPG | Airbus A33... | 2024-06-23 21:19:53 |
TBO0057 | UHMM | Airbus A32... | 2024-05-05 13:00:11 |
TBO0057 | UHMM | PMDG 737-8... | 2024-05-04 14:00:13 |
TBO0057 | UHMM | Airbus A32... | 2024-05-04 14:43:33 |
S2H0057 | UHMM | Fenix A320... | 2024-05-04 14:09:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SHWTL0016 | UHMA | PMDG 737-8... | 2024-12-30 10:28:02 |
TBO0056 | RJCK | B737-800X... | 2024-11-10 11:11:22 |
WTL0016 | UHMA | ToLissA321... | 2024-10-20 16:36:02 |
WTL0016 | UHMA | PMDG 777-3... | 2024-08-23 13:33:03 |
WTL0016 | UHMA | PMDG 737-8... | 2024-08-06 14:17:27 |
WTL0016 | UHMA | Airbus A32... | 2024-08-06 14:10:20 |
TBO0056 | RJCK | TBM 930 Ru... | 2024-05-05 12:25:41 |
TBO0056 | RJCK | PMDG 737-8... | 2024-05-01 15:51:13 |
Runway Information (Airport elevation: 128ft)
Runway | 16 | Length | 11,152ft | Width | 184ft | Elevation | 120ft | Surface | Asphalt | Heading | 157 |
Runway | 34 | Length | 11,152ft | Width | 184ft | Elevation | 120ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Ground | Frequency | 124.000 Mhz |
Type | Ground | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 124.000 Mhz |
Type | Tower | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 118.900 Mhz |
Airport Navaids
Type | NDB | Ident | PR | Frequency | 535 Khz |