PAJZ Airport Information
Runway Information
Runway | 09 | Length | 3000 ft | width | 75 ft | Elevation | 235 ft | Threshold | N/A | Heading | 106 |
Runway | 27 | Length | 3000 ft | Width | 75 ft | Elevation | 269 ft | Threshold | N/A | Heading | 286 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 132750 MHZ |
Type | AWOS | Name | Frequency | 118525 MHZ | |
Type | D | Name | ANCHORAGE | Frequency | 132750 MHZ |
Type | FSS | Name | DILLINGHAM | Frequency | 122550 MHZ |
Type | CTAF | Name | KOLIGANEK | Frequency | 122900 MHZ |
Type | AWOS | Name | PAJZ | Frequency | 118525 MHZ |
Type | AWOS | Name | PAJZ | Frequency | 120275 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 132750 MHZ |
Type | MC | Name | KOLIGANEK | Frequency | 122900 MHZ |
Airport Navaids
Airport Weather Information & NOTAM