MROC Airport Information
Runway Information
Runway | 07 | Length | 9882 ft | width | 151 ft | Elevation | 2936 ft | Threshold | N/A | Heading | 69 |
Runway | 25 | Length | 9882 ft | Width | 151 ft | Elevation | 3045 ft | Threshold | 1969 ft | Heading | 249 |
Airport Frequencies
Type | CTR | Name | COCO | Frequency | 119600 MHZ |
Type | CTR | Name | COCO | Frequency | 128900 MHZ |
Type | A | Name | COCO | Frequency | 120500 MHZ |
Type | A | Name | COCO | Frequency | 129500 MHZ |
Type | ATIS | Name | MROC | Frequency | 127675 MHZ |
Type | C | Name | COCO | Frequency | 121300 MHZ |
Type | C | Name | COCO | Frequency | 121900 MHZ |
Type | T | Name | COCO | Frequency | 120500 MHZ |
Type | G | Name | COCOTERRESTRE | Frequency | 121900 MHZ |
Type | FSS | Name | COCO | Frequency | 126800 MHZ |
Type | T | Name | COCO | Frequency | 118600 MHZ |
Type | G | Name | COCO | Frequency | 121900 MHZ |
Airport Navaids
Type | NDB | Name | Horcones | Frequency | 260 KHZ |
Type | VOR-DME | Name | El Coco | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM