Debrief du Vol
Flight Report
Pilot
Flight Date
22 Apr 2026
Review Status
Approved
Flight Number
PM00004
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT BLVNS Q102 BUNNZ DCT THIEF DCT SNOMN M215 PISAD UM215 NUDIS UT38 LEVAT UM782 VOMAR VOMA1A
Aircraft
PMDG 737-600 United Airlines (N629UA | 2022 | Battleship Fictional)
Fuel Used
3,943kg
Distance
578nm
Passengers
184
Cargo
4,690kg
Departure Time
14:10:39
Arrival Time
16:28:20
Flight Duration
02:17:41
Earnings
$2,890.00
Flight XP
165
Performance Score
33%
Landing Rate
-748fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (33%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -748fpm)
Take-off G-Force
1.15g
Rotate Speed
170kt
Rotate Pitch
-7.13°
Rotate Bank
2.88°
Gear-up Speed
192kt
Gear-up Altitude
420ft
Take-Off Winds
120/10kt
TAT Departure/Arrival
28°C/25°C
Touch-down G-Force
1.18g
Touch-down Speed
115kt
Touch-down Pitch
-5.66°
Touch-down Bank
2.18°
Gear-down Speed
207kt
Gear-down Altitude
3,970ft
Landing Winds
119/12kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[13:34:09utc] You have successfully logged in alain bonny.
[14:10:37utc] Your flight to MMUN has now been started.
[14:10:38utc] Aircraft boarding in progress
[14:30:45utc] Landing lights OFF
[14:30:50utc] Detected aircraft taxiing
[14:31:49utc] Landing lights ON
[14:31:56utc] Landing lights OFF
[14:31:56utc] Landing lights ON
[14:32:00utc] Landing lights OFF
[14:32:00utc] Landing lights ON
[14:32:02utc] Landing lights OFF
[14:32:03utc] Landing lights ON
[14:33:04utc] Starting engine(s)
[14:33:49utc] FLAPS 1
[14:33:50utc] FLAPS 2
[14:33:50utc] FLAPS 3
[14:33:50utc] FLAPS 4
[14:33:51utc] FLAPS UP
[14:33:57utc] FLAPS 1
[14:33:58utc] FLAPS 4
[14:33:58utc] FLAPS 2
[14:33:59utc] FLAPS 1
[14:33:59utc] FLAPS 2
[14:33:59utc] FLAPS 1
[14:34:00utc] FLAPS 2
[14:34:01utc] FLAPS 1
[14:34:01utc] FLAPS 2
[14:34:01utc] FLAPS 1
[14:34:01utc] FLAPS 2
[14:34:02utc] FLAPS 1
[14:34:05utc] FLAPS 2
[14:34:09utc] FLAPS 3
[14:35:28utc] Landing lights OFF
[14:35:30utc] Landing lights ON
[14:35:34utc] Landing lights OFF
[14:44:36utc] Landing lights ON
[14:46:47utc] Detected take-off roll, WIND 120/12kt
[14:47:28utc] Departing KMSY, IAS 170kt, G-force 1.15g, pitch -7.13deg, bank 2.88deg, VS 107fpm, HDG 107deg
[14:47:37utc] Gear UP, IAS 192kt, GS 175kt, ALT 420ft
[14:47:46utc] Aircraft climbing, IAS 177kt, GS 156kt, VS 7136fpm, ALT 1420ft, PITCH -27.92deg, HDG 122deg, TAT 23deg, WIND 120/13kt
[14:48:28utc] Gear DOWN, IAS 207kt, GS 208kt, ALT 3970ft
[14:48:29utc] Gear UP, IAS 207kt, GS 208kt, ALT 3980ft
[14:48:37utc] FLAPS 2, IAS 227kt
[14:48:37utc] FLAPS 3, IAS 227kt
[14:48:38utc] FLAPS 2, IAS 228kt
[14:48:38utc] FLAPS 3, IAS 228kt
[14:48:38utc] FLAPS 2, IAS 228kt
[14:48:39utc] FLAPS 3, IAS 228kt
[14:48:39utc] FLAPS 2, IAS 228kt
[14:48:39utc] FLAPS 3, IAS 228kt
[14:48:40utc] FLAPS 2, IAS 228kt
[14:48:52utc] FLAPS 1, IAS 231kt
[14:48:52utc] FLAPS 2, IAS 231kt
[14:48:57utc] FLAPS 1, IAS 229kt
[14:49:05utc] FLAPS UP, IAS 228kt
[14:49:40utc] Gear DOWN, IAS 250kt, GS 268kt, ALT 7200ft
[14:49:40utc] Gear UP, IAS 251kt, GS 268kt, ALT 7210ft
[14:49:51utc] Gear DOWN, IAS 248kt, GS 272kt, ALT 7860ft
[14:49:51utc] Gear UP, IAS 249kt, GS 272kt, ALT 7880ft
[14:50:39utc] Landing lights OFF, ALT 10450ft
[14:52:48utc] Gear DOWN, IAS 284kt, GS 367kt, ALT 16370ft
[14:52:48utc] Gear UP, IAS 284kt, GS 367kt, ALT 16380ft
[14:53:22utc] Gear DOWN, IAS 285kt, GS 379kt, ALT 17980ft
[14:53:22utc] Gear UP, IAS 285kt, GS 379kt, ALT 17990ft
[14:53:26utc] Gear DOWN, IAS 285kt, GS 381kt, ALT 18170ft
[14:53:26utc] Gear UP, IAS 285kt, GS 381kt, ALT 18180ft
[14:54:10utc] Gear DOWN, IAS 285kt, GS 395kt, ALT 20250ft
[14:54:11utc] Gear UP, IAS 285kt, GS 395kt, ALT 20260ft
[14:54:20utc] Gear DOWN, IAS 285kt, GS 397kt, ALT 20710ft
[14:54:20utc] Gear UP, IAS 285kt, GS 397kt, ALT 20720ft
[14:54:29utc] Gear DOWN, IAS 284kt, GS 398kt, ALT 21110ft
[14:54:29utc] Gear UP, IAS 284kt, GS 398kt, ALT 21120ft
[15:08:52utc] Aircraft at 41430ft, IAS 234kt, GS 468kt, HDG 170deg, TAT -30deg, WIND 268/68kt
[15:45:20utc] Aircraft descending, ALT 41640ft, IAS 236kt, GS 468kt, HDG 170deg, VS -2414fpm, TAT -32deg, WIND 270/64kt
[15:48:56utc] Gear DOWN, IAS 263kt, GS 447kt, ALT 32800ft
[15:48:56utc] Gear UP, IAS 263kt, GS 447kt, ALT 32790ft
[15:51:20utc] Gear DOWN, IAS 268kt, GS 420kt, ALT 28040ft
[15:51:21utc] Gear UP, IAS 268kt, GS 420kt, ALT 28030ft
[15:58:20utc] Spoilers DEPLOYED, IAS 300kt, ALT 14340ft
[16:00:47utc] Spoilers RETRACTED , IAS 239kt, ALT 11090ft
[16:01:16utc] Spoilers DEPLOYED, IAS 249kt, ALT 10510ft
[16:01:27utc] Landing lights ON, ALT 10200ft
[16:01:51utc] Gear DOWN, IAS 251kt, GS 290kt, ALT 9570ft
[16:01:52utc] Gear UP, IAS 252kt, GS 290kt, ALT 9570ft
[16:01:56utc] Gear DOWN, IAS 251kt, GS 290kt, ALT 9460ft
[16:01:56utc] Gear UP, IAS 251kt, GS 290kt, ALT 9460ft
[16:03:49utc] FLAPS 2, IAS 246kt
[16:03:50utc] FLAPS UP, IAS 247kt
[16:03:50utc] FLAPS 2, IAS 246kt
[16:03:50utc] FLAPS UP, IAS 246kt
[16:03:58utc] FLAPS 1, IAS 245kt
[16:04:05utc] FLAPS 2, IAS 237kt
[16:05:27utc] FLAPS 3, IAS 170kt
[16:05:27utc] FLAPS 4, IAS 170kt
[16:05:27utc] FLAPS 2, IAS 171kt
[16:05:30utc] FLAPS 3, IAS 169kt
[16:05:30utc] Spoilers RETRACTED , IAS 169kt, ALT 6150ft
[16:05:34utc] FLAPS 4, IAS 171kt
[16:05:36utc] Gear DOWN, IAS 172kt, GS 183kt, ALT 6000ft
[16:05:36utc] Gear UP, IAS 172kt, GS 183kt, ALT 5990ft
[16:06:15utc] FLAPS 5, IAS 158kt
[16:06:15utc] FLAPS 6, IAS 159kt
[16:06:15utc] FLAPS 4, IAS 158kt
[16:06:19utc] FLAPS 5, IAS 157kt
[16:06:21utc] FLAPS 6, IAS 158kt
[16:06:25utc] FLAPS 5, IAS 155kt
[16:06:25utc] FLAPS 6, IAS 156kt
[16:06:26utc] FLAPS 4, IAS 157kt
[16:06:26utc] FLAPS 6, IAS 155kt
[16:06:26utc] FLAPS 4, IAS 154kt
[16:06:27utc] FLAPS 6, IAS 156kt
[16:06:27utc] FLAPS 4, IAS 156kt
[16:06:27utc] FLAPS 6, IAS 155kt
[16:06:27utc] FLAPS 4, IAS 154kt
[16:06:28utc] FLAPS 6, IAS 154kt
[16:06:28utc] FLAPS 4, IAS 154kt
[16:06:28utc] FLAPS 6, IAS 153kt
[16:06:29utc] FLAPS 5, IAS 152kt
[16:06:30utc] FLAPS 4, IAS 149kt
[16:06:30utc] FLAPS 5, IAS 150kt
[16:06:31utc] FLAPS 4, IAS 150kt
[16:06:31utc] FLAPS 5, IAS 150kt
[16:06:31utc] FLAPS 4, IAS 150kt
[16:06:40utc] FLAPS 6, IAS 156kt
[16:06:40utc] FLAPS 4, IAS 156kt
[16:06:41utc] FLAPS 6, IAS 155kt
[16:06:41utc] FLAPS 4, IAS 154kt
[16:06:43utc] FLAPS 5, IAS 155kt
[16:06:46utc] FLAPS 6, IAS 154kt
[16:06:47utc] Gear DOWN, IAS 155kt, GS 157kt, ALT 4850ft
[16:09:47utc] FLAPS 7, IAS 133kt
[16:09:52utc] FLAPS FULL, IAS 129kt
[16:12:48utc] On approach, IAS 129, VS -651fpm, ALT 1520ft, pitch -2.64deg, HDG 123deg
[16:15:12utc] Landed with a landing rate of -748fpm, touchdown speed 115kt, G-force 1.18g, pitch -5.66deg, bank 2.18deg
[16:15:12utc] Spoilers DEPLOYED
[16:15:47utc] Spoilers RETRACTED
[16:15:49utc] Aircraft taxiing to the ramp
[16:16:05utc] FLAPS 6
[16:16:05utc] FLAPS 3
[16:16:05utc] FLAPS FULL
[16:16:12utc] FLAPS 7
[16:16:16utc] FLAPS 6
[16:16:20utc] FLAPS 5
[16:16:23utc] FLAPS 4
[16:16:26utc] FLAPS 3
[16:16:30utc] FLAPS 2
[16:16:34utc] FLAPS 1
[16:16:42utc] FLAPS UP
[16:18:11utc] Landing lights OFF
[16:18:12utc] Landing lights ON
[16:18:13utc] Landing lights OFF
[16:22:57utc] Landing lights ON
[16:23:03utc] Engine(s) shutdown
[16:23:03utc] Aircraft parked