Mc Grath Airport, Mcgrath (PAMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 343ft)
| Runway | 05 | Length | 2,000ft | Width | 60ft | Elevation | 343ft | Surface | Gravel | Heading | 68 |
| Runway | 16 | Length | 5,934ft | Width | 100ft | Elevation | 343ft | Surface | Asphalt | Heading | 179 |
| Runway | 23 | Length | 2,000ft | Width | 60ft | Elevation | 343ft | Surface | Gravel | Heading | 248 |
| Runway | 34 | Length | 5,934ft | Width | 100ft | Elevation | 343ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | ASOS | Frequency | 135.650 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.650 Mhz |
| Type | CTAF | Frequency | 123.600 Mhz |
| Type | CTR | Frequency | 128.100 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
Airport Navaids
| Type | VORTAC | Ident | MCG | Frequency | 115500 Khz |
| Type | NDB | Ident | VTR | Frequency | 350 Khz |