WARR Airport Information
Runway Information
Runway | 10 | Length | 9843 ft | width | 148 ft | Elevation | 11 ft | Threshold | N/A | Heading | 99 |
Runway | 28 | Length | 9843 ft | Width | 148 ft | Elevation | 8 ft | Threshold | N/A | Heading | 279 |
Airport Frequencies
Type | A | Name | SURABAYA | Frequency | 123200 MHZ |
Type | A | Name | SURABAYA | Frequency | 124500 MHZ |
Type | ATIS | Name | WARR | Frequency | 128200 MHZ |
Type | C | Name | JUANDA | Frequency | 121650 MHZ |
Type | C | Name | JUANDA | Frequency | 121800 MHZ |
Type | G | Name | JUANDA | Frequency | 118900 MHZ |
Type | G | Name | JUANDA | Frequency | 119150 MHZ |
Type | T | Name | JUANDA | Frequency | 118100 MHZ |
Type | T | Name | JUANDA | Frequency | 118300 MHZ |
Type | A | Name | SURABAYAEAST | Frequency | 124000 MHZ |
Type | A | Name | SURABAYAWEST | Frequency | 125100 MHZ |
Airport Navaids
Type | NDB | Name | Surabaya | Frequency | 325 KHZ |
Type | VOR-DME | Name | Surabaya | Frequency | 113400 KHZ |
Type | NDB | Name | Surabaya | Frequency | 400 KHZ |
Airport Weather Information & NOTAM