VILK Airport Information
Runway Information
Runway | 09 | Length | 8996 ft | width | 148 ft | Elevation | 404 ft | Threshold | 515 ft | Heading | 89 |
Runway | 27 | Length | 8996 ft | Width | 148 ft | Elevation | 399 ft | Threshold | N/A | Heading | 269 |
Airport Frequencies
Type | CTR | Name | LUCKNOW | Frequency | 120200 MHZ |
Type | CTR | Name | LUCKNOW | Frequency | 120450 MHZ |
Type | A | Name | LUCKNOW | Frequency | 124800 MHZ |
Type | A | Name | LUCKNOW | Frequency | 125800 MHZ |
Type | ATIS | Name | VILK | Frequency | 126800 MHZ |
Type | G | Name | LUCKNOW | Frequency | 121625 MHZ |
Type | T | Name | LUCKNOW | Frequency | 118600 MHZ |
Type | T | Name | LUCKNOW | Frequency | 122500 MHZ |
Airport Navaids
Type | VOR-DME | Name | Lucknow | Frequency | 113100 KHZ |
Airport Weather Information & NOTAM