VEBN Airport Information
Runway Information
Airport Frequencies
Type | A | Name | VARANASI | Frequency | 118100 MHZ |
Type | A | Name | VARANASI | Frequency | 119000 MHZ |
Type | A | Name | VARANASI | Frequency | 123875 MHZ |
Type | ATIS | Name | VEBN | Frequency | 126200 MHZ |
Type | T | Name | VARANASI | Frequency | 118950 MHZ |
Type | T | Name | VARANASI | Frequency | 119275 MHZ |
Type | T | Name | VARANASI | Frequency | 128150 MHZ |
Type | G | Name | VARANASI | Frequency | 121625 MHZ |
Type | T | Name | VARANASI | Frequency | 118100 MHZ |
Type | T | Name | VARANASI | Frequency | 119000 MHZ |
Type | CTR | Name | VARANASICONTROLRADAR | Frequency | 118950 MHZ |
Type | CTR | Name | VARANASICONTROLRADAR | Frequency | 119275 MHZ |
Type | CTR | Name | VARANASICONTROLRADAR | Frequency | 128150 MHZ |
Airport Navaids
Airport Weather Information & NOTAM