RJSS Airport Information
Runway Information
Runway | 09 | Length | 9842 ft | width | 150 ft | Elevation | 11 ft | Threshold | N/A | Heading | 83 |
Runway | 27 | Length | 9842 ft | Width | 150 ft | Elevation | 15 ft | Threshold | N/A | Heading | 263 |
Runway | 12 | Length | 3940 ft | width | 150 ft | Elevation | 6 ft | Threshold | N/A | Heading | 118 |
Runway | 30 | Length | 3940 ft | Width | 150 ft | Elevation | 5 ft | Threshold | N/A | Heading | 298 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.45 MHZ |
Type | DEP | Name | DEP | Frequency | 120 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TCA | Name | TCA | Frequency | 121.025 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | VOR-DME | Name | Sendai | Frequency | 116300 KHZ |
Airport Weather Information & NOTAM