PAQT Airport Information
Runway Information
Runway | 04 | Length | 4343 ft | width | 90 ft | Elevation | 38 ft | Threshold | N/A | Heading | 70 |
Runway | 22 | Length | 4343 ft | Width | 90 ft | Elevation | 38 ft | Threshold | N/A | Heading | 250 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 119400 MHZ |
Type | ASOS | Name | PAQT | Frequency | 135350 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 119400 MHZ |
Type | FSS | Name | DEADHORSE | Frequency | 122500 MHZ |
Type | CTAF | Name | NUIQSUT | Frequency | 122800 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 119400 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 134400 MHZ |
Type | MC | Name | NUIQSUT | Frequency | 122800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM