PABR Airport Information
Runway Information
Runway | 08 | Length | 7100 ft | width | 150 ft | Elevation | 49 ft | Threshold | N/A | Heading | 90 |
Runway | 26 | Length | 7100 ft | Width | 150 ft | Elevation | 37 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 135300 MHZ |
Type | ASOS | Name | PABR | Frequency | 132150 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 135300 MHZ |
Type | FSS | Name | FAIRBANKS | Frequency | 122200 MHZ |
Type | FSS | Name | FAIRBANKS | Frequency | 122600 MHZ |
Type | CTAF | Name | BARROW | Frequency | 123600 MHZ |
Type | UC | Name | WILEYPOST-WILLROGERSME | Frequency | 132150 MHZ |
Type | AWOS | Name | PABR | Frequency | 119925 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 135300 MHZ |
Type | FSS | Name | BARROW | Frequency | 123600 MHZ |
Type | FSS | Name | BARROW | Frequency | 132150 MHZ |
Airport Navaids
Type | VOR-DME | Name | Barrow | Frequency | 116200 KHZ |
Type | NDB | Name | Wiley | Frequency | 248 KHZ |
Type | NDB | Name | Browerville | Frequency | 281 KHZ |
Airport Weather Information & NOTAM