Search flights
Portland Intl Airport, Portland (KPDX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WTL0013 | CYXS | PMDG 777-3... | 2024-12-25 12:00:04 |
TBO0066 | CYXE | B737-800X... | 2024-12-24 15:07:29 |
USA0103 | KSEA | Black Squa... | 2024-12-01 17:13:24 |
WTL0013 | CYXS | Airbus A32... | 2024-11-30 14:40:18 |
WTL0013 | CYXS | ToLissA321... | 2024-10-05 15:31:43 |
WTL0013 | CYXS | PMDG 737-8... | 2024-08-13 14:34:38 |
WTL0013 | CYXS | FWB Americ... | 2024-08-01 18:24:29 |
WTL0013 | CYXS | PMDG 737-8... | 2024-08-01 18:18:48 |
40049 | MMUN | PMDG 777-3... | 2024-07-03 11:48:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ACA22RM | CYYC | Fenix A321... | 2025-02-11 15:17:07 |
WTL0012 | KLAS | PMDG 777-3... | 2024-12-24 13:49:16 |
TBO0065 | KSFO | B737-800X... | 2024-12-24 10:25:25 |
USA0102 | KRDM | PMDG DC-6A... | 2024-12-01 13:18:47 |
WTL0012 | KLAS | PMDG 777-3... | 2024-11-29 20:37:27 |
WTL0012 | KLAS | ToLissA321... | 2024-08-18 17:04:04 |
WTL0012 | KLAS | PMDG 737-8... | 2024-08-13 14:27:02 |
WTL0012 | KLAS | Airbus A32... | 2024-07-31 21:02:25 |
WTL0012 | KLAS | Airbus A32... | 2024-07-31 20:58:55 |
Runway Information (Airport elevation: 26ft)
Runway | 03 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 45 |
Runway | 10L | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 10R | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 21 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 225 |
Runway | 28L | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Runway | 28R | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 128.350 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 132.275 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | TACAN | Ident | CBU | Frequency | 109200 Khz |
Type | VOR-DME | Ident | PDX | Frequency | 111800 Khz |