KALW Airport Information
Runway Information
Runway | 02 | Length | 6526 ft | width | 150 ft | Elevation | 1149 ft | Threshold | N/A | Heading | 36 |
Runway | 20 | Length | 6526 ft | Width | 150 ft | Elevation | 1191 ft | Threshold | N/A | Heading | 216 |
Runway | 07 | Length | 4486 ft | width | 150 ft | Elevation | 1121 ft | Threshold | N/A | Heading | 90 |
Runway | 25 | Length | 4486 ft | Width | 150 ft | Elevation | 1184 ft | Threshold | N/A | Heading | 270 |
Runway | 16 | Length | 5948 ft | width | 150 ft | Elevation | 1124 ft | Threshold | N/A | Heading | 180 |
Runway | 34 | Length | 5948 ft | Width | 150 ft | Elevation | 1145 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | SEATTLE | Frequency | 132600 MHZ |
Type | A | Name | SPOKANE | Frequency | 133150 MHZ |
Type | ASOS | Name | KALW | Frequency | 135875 MHZ |
Type | D | Name | SEATTLE | Frequency | 132600 MHZ |
Type | D | Name | SPOKANE | Frequency | 133150 MHZ |
Type | FSS | Name | SEATTLE | Frequency | 122300 MHZ |
Type | G | Name | WALLAWALLA | Frequency | 121600 MHZ |
Type | T | Name | WALLAWALLA | Frequency | 118500 MHZ |
Type | UC | Name | WALLAWALLARGNL | Frequency | 122950 MHZ |
Type | CTR | Name | SEATTLE | Frequency | 132600 MHZ |
Type | UC | Name | WALLAWALLA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Trina | Frequency | 353 KHZ |
Type | VOR-DME | Name | Walla Walla | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM