EGLF Airport Information
Runway Information
Runway | 06 | Length | 8005 ft | width | 148 ft | Elevation | 225 ft | Threshold | 1772 ft | Heading | 62 |
Runway | 24 | Length | 8005 ft | Width | 148 ft | Elevation | 219 ft | Threshold | 2090 ft | Heading | 242 |
Airport Frequencies
Type | ATIS | Name | EGLF | Frequency | 128405 MHZ |
Type | G | Name | FARNBOROUGH | Frequency | 121815 MHZ |
Type | T | Name | FARNBOROUGH | Frequency | 122780 MHZ |
Type | A | Name | FARNBOROUGH | Frequency | 125250 MHZ |
Type | A | Name | FARNBOROUGH | Frequency | 130055 MHZ |
Type | A | Name | FARNBOROUGH | Frequency | 133440 MHZ |
Type | A | Name | FARNBOROUGH | Frequency | 134355 MHZ |
Type | UC | Name | LONDONINFORMATION | Frequency | 124600 MHZ |
Airport Navaids
Airport Weather Information & NOTAM