Search flights
Jacksons Airport, Port Moresby (AYPY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAM0022 | YBCS | Airbus A32... | 2025-02-13 11:14:40 |
JST22RM | PTRO | Fenix A321... | 2025-02-03 06:56:32 |
PAM0022 | YBCS | A330-200 (... | 2024-12-16 15:48:54 |
PAM0022 | YBCS | PMDG 737-7... | 2024-11-06 13:41:26 |
PAM0022 | YBCS | PMDG 737-8... | 2024-08-29 18:16:46 |
PAM0022 | YBCS | Airbus A32... | 2024-08-29 18:29:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAM0021 | WABB | Airbus A32... | 2025-02-12 17:08:00 |
AFR22RM | YBCS | Fenix A319... | 2025-01-30 15:39:23 |
PAM0021 | WABB | A330-200 (... | 2024-12-15 16:03:50 |
PAM0021 | WABB | PMDG 737-7... | 2024-10-31 14:33:23 |
PAM0021 | WABB | Airbus A32... | 2024-08-28 21:05:42 |
PAM0021 | WABB | PMDG 737-8... | 2024-08-28 21:07:01 |
Runway Information (Airport elevation: 116ft)
Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ATIS | Frequency | 128.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | CTR | Frequency | 123.400 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 125.350 Mhz |
Type | CTR | Frequency | 126.900 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
Type | NDB | Ident | JSN | Frequency | 380 Khz |
Type | NDB | Ident | PRE | Frequency | 395 Khz |
Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
Type | NDB | Ident | PY | Frequency | 368 Khz |